102 - Padyamchollal - Malayalam
Photo Reg. No Code No. Name STD School Name Grade Point
26141 501 MUHAMMED ZAKIR SAHEER S 4 14503-GLPS KOORARA 5
38344 219 AALIYA BINEESH 4 14545-THUVAKKUNNU LPS 5
39540 405 AAN S PRADEEP 4 14546-TRIPRANGOTTOOR LPS 5
36870 507 AASHNI KUNIYIL 4 14520-CENTRAL PUTHUR LPS 5
28123 111 ADHVIKA N 4 14532- SIVA VILASAM LPS 5
36030 414 AIMAN ARAFATH K P 4 14508-SREERAMA GURUKULAM LPS 5
34329 312 AINIKA LAKSHMI 2 14524-ELAMCODE EAST LPS 5
31864 224 AIZA MEHREEN 3 14501-GLPS KALLARAKKAL 5
31956 311 AMELIA P K 3 14559-PALAKKOOL UPS 5
37057 417 AMOLIKA.K.P. 4 14517-SREE KRISHNAVILASAM LPS 5
3640 408 ANUSMAYA SAJEEVAN 4 14505-GLPS NARIKKOTTUMALA LPS 5
35860 412 ASHMINSITHARA O V 3 14518-THEKKUMMURI LPS 5
5815 220 AYSHA SIDHRA 3 14530-KOLAVALLUR WEST LPS 5
36921 317 BURHAN IBRAHIM 4 14523-ELAMCODE CENTRAL LPS 5
34109 506 DEVARCHANA SAGEESH 3 14560-PALATHAYI UPS 5
37587 502 ETHAL LAKSHMI 4 14533-KUNNOTHUPARAMBA LPS 5
36428 513 FAIZA MARYAM C K 3 14564-PARAMMAL UPS 5
35405 318 FATHIMA SANA A 4 14514-NADAKKAKAM LPS 5
33504 508 FATHIMA T P 4 14556-KADAVATHUR WEST.UPS 5
29396 407 FATHIMATH ZAHRA 4 14527-KADAVATHUR EAST LPS 5
33967 211 HIBA FATHIMA C T 4 14552-CHENDAYAD UPS 5
34012 416 INAAYA FATHIMA 4 14544-THENDAPARAMBA LPS 5
35498 411 ISHAN KRISHNA U 3 14536-BHASHAPOSHINI L P S POYILOOR 5
38785 509 ISHAN S ARAVIND 3 14538-POLIYOOR EAST LPS 5
33165 505 ISHANI N K 3 14561-PANOOR EAST UPS 5
39640 406 ISHANKRISHNA K A 4 14539-POLIYOOR LPS 5
40612 215 KARTHIK R PRAJIN 4 14521-LAKSHMI VILASAM LPS CHENDAYAD 5
37731 504 KRITHIKA S SHYJU 4 14565-SARASWATHIVIJAYAM UPS 5
31960 401 LIVA SREEJITH 3 14549-VILAKKOTTUR LPS 5
36032 218 LIYANA ASHRAF P P 3 14502-GLPS KOLAVALLOOR 5
38015 216 MAN THARAK R 4 14541-PUTHUR LPS 5
29278 514 MANVA SHYNIK 4 14557-TPGM UPS KANNAMCODE 5
36051 309 MIRAYA BINEESH 4 14504-GLPS PANOOR 5
37200 409 MUHAMMED HUSAIN E 4 14512-KUNIPARAMBA LPS 5
35289 314 MUHAMMED SAIHAAN KK 3 14568-NAJATHUL ISLAM NURSURY And
UPS
5
35086 212 NATHAVIYA YOGESH 3 14522-GURUDEVA SMARAKAM. LPS 5
34842 321 NAVNEETH N K 3 14525-ELAMCODE LPS 5
32418 512 NEERAV P 4 14567-VALLIAYI UPS 5
39379 217 NITHALIYA S 3 14542-PUTHUR V V LPS 5
33082 308 NYNIKA C 3 14562-PANOOR UPS 5
33707 511 RITHIKA VINOJ 4 14558-MOKERI EAST UPS 5
31596 410 SANMAYA M. P. 3 14507-KADAVATHUR LPS 5
34426 106 SANVED SANAL 4 14572-Sree Narayana English Medium
UP School, Panoor
5
35356 313 SHIKHA P C 2 14563-PANOOR WEST UPS 5
34460 319 SHIZA MEHARIN P 3 14566-THIRUVAL UPS 5
39038 503 SIVATHMIKA ARJUN 4 14553-GURUDEVA SMARAKAM UPS 5
29054 404 SREEYA M V 4 14555-KADAVATHUR V.V UPS 5
34834 105 THANMAYI RAJEESH R 4 14531-KOORARA LPS 5
30072 310 VAIGA VIJU 3 14526-ERANHIKULANGARA LPS 5
36212 510 VIHAAN M 3 14509-KANNAMVELLI LPS 5
28510 102 VIHAAN M 3 14513-SREE NARAYANA VILASAM LPS 5
32780 225 VISHNU PREM S 4 14548-VIJNANODAYAM LPS 5
31405 101 ANASMIKA SANIL K 4 14534-GURUDEVA VILASAM LPS 3
38501 103 ANLIYA K K 4 14529-KAZHUNGUMVELLI LPS 3
30996 110 FATHIMATHAL ZULY MEHARISH 4 14550-GUPS MOKERI EAST 3
35287 109 SRUTHAKEERTHI V N 3 14554-EAST VALLIYAI UPS 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )