101 - Prasangam - Malayalam
Photo Reg. No Code No. Name STD School Name Grade Point
26149 505 FILZA MARIYAM 3 14503-GLPS KOORARA 5
33085 519 AALIYA P 4 14562-PANOOR UPS 5
33159 307 ADHRIDH RAJESH R 4 14561-PANOOR EAST UPS 5
38265 239 ALAIKA ANIL 3 14545-THUVAKKUNNU LPS 5
34419 111 ALANIYA S 4 14572-Sree Narayana English Medium
UP School, Panoor
5
36863 234 ANVIKA P P 3 14520-CENTRAL PUTHUR LPS 5
39021 229 ARNAV S SULEESH 3 14553-GURUDEVA SMARAKAM UPS 5
33536 407 ASHLIYA AJESH 4 14556-KADAVATHUR WEST.UPS 5
35882 403 AYSHA 3 14518-THEKKUMMURI LPS 5
37276 520 AYSHA NAIFA 2 14528-KANNAMCODE WEST LPS 5
34935 508 DHYAN DHARMIK 3 14522-GURUDEVA SMARAKAM. LPS 5
36428 512 FAIZA MARYAM C K 3 14564-PARAMMAL UPS 5
36912 305 FATHIMA SAJEER T 3 14523-ELAMCODE CENTRAL LPS 5
33790 507 HAMDA MUJEEB RAHMAN 2 14544-THENDAPARAMBA LPS 5
5809 231 HANZALA SALEEM 4 14530-KOLAVALLUR WEST LPS 5
28125 514 HIROSHIMA M P 4 14532- SIVA VILASAM LPS 5
36035 303 JUVAN SREEJU M 4 14504-GLPS PANOOR 5
35943 232 MAHMOOD K 4 14502-GLPS KOLAVALLOOR 5
34346 513 MUHAMMAD AMAAN JASEEL 3 14568-NAJATHUL ISLAM NURSURY And
UPS
5
37727 510 MUHAMMAD HADHY C 3 14565-SARASWATHIVIJAYAM UPS 5
37208 413 MUHAMMED ANSIL P P 4 14512-KUNIPARAMBA LPS 5
34454 308 MUHAMMED RAIHAN N P 4 14566-THIRUVAL UPS 5
31970 504 NANHA RAJ R 4 14549-VILAKKOTTUR LPS 5
38350 401 NAVAAMI P RATHEESH 3 14539-POLIYOOR LPS 5
31979 517 NIJALCHAND S 4 14559-PALAKKOOL UPS 5
33885 240 REZANA NOUFAL 3 14551-ABDURAHIMAN SMARAKAM UPS 5
37580 237 SANMAYA K 4 14533-KUNNOTHUPARAMBA LPS 5
33733 506 SHIVANYA SASIDHARAN 4 14558-MOKERI EAST UPS 5
30072 301 VAIGA VIJU 3 14526-ERANHIKULANGARA LPS 5
35284 120 ABHAY KRISHNA K V 4 14554-EAST VALLIYAI UPS 3
29696 242 ALAMKRITHA J S 4 14543-PUTHUR WEST LPS 3
40608 238 ASHTAMI P P 4 14521-LAKSHMI VILASAM LPS CHENDAYAD 3
32777 230 AVIN P 4 14548-VIJNANODAYAM LPS 3
31693 108 DEVADARSH RAJILESH 4 14547-VAGDEVIVILASAM LPS 3
31772 414 DEVADEYA T. K. 3 14507-KADAVATHUR LPS 3
39510 405 DEVDARSH N K 3 14546-TRIPRANGOTTOOR LPS 3
37061 404 ETHAN P 2 14517-SREE KRISHNAVILASAM LPS 3
35569 415 IVANKA V P 4 14536-BHASHAPOSHINI L P S POYILOOR 3
31848 233 MUHAMMED ADAM K P 4 14515-NILLANGAL LPS 3
34842 306 NAVNEETH N K 3 14525-ELAMCODE LPS 3
39379 235 NITHALIYA S 3 14542-PUTHUR V V LPS 3
34858 109 RISHAL K 3 14531-KOORARA LPS 3
30353 412 RISHIKA S RIJEESH 4 14540-POYILOOR NORTH LP SCHOOL 3
31841 228 RITHIKA LAKSHMI 4 14501-GLPS KALLARAKKAL 3
38809 418 RITHVIN 3 14538-POLIYOOR EAST LPS 3
29038 411 SHANLIYA GIREESH C K 3 14555-KADAVATHUR V.V UPS 3
31115 119 SREELAKSHMI U P 3 14535-DEVI VILASAM LPS 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )