207 - Arabi Ganam
Photo Reg. No Code No. Name STD School Name Grade Point
50465 140 MUHAMMED IZAAN SABIR 4 14413-KOLLUMMAL J BS 5
45122 132 AIZAH MEHANOOR 4 14415-MENAPROM LPS 5
41322 136 AJWAD AMEEN 4 14453-MARANKANDY E.M UPS 5
49902 121 AJWAD ASHIQUE K 3 14401-GLPS PANNIANNUR CENTRE 5
51976 124 ANZIL AMEEN 3 14430-THAYYULLATHIL M LPS 5
44140 131 AYSHA 4 14442-MADIYAMBATH M LPS 5
49473 137 FAAZ YOUSAF 4 14423-PERINGALAM NORTH LPS 5
45213 135 FATHIMA MEHRIN M 4 14439-KARIYAD THERU LPS 5
50704 104 FATHIMATHUL RIZA K K 4 14416-NAVALLUR M LPS 5
52027 106 FIZA SHERIN K 4 14412-NUSRATHUL ISLAM MADRASSA LPS 5
44141 128 HADIYA K T 3 14452-PUZHAKKAL LPS 5
51133 133 HAMDAN 4 14429-PUTHENPARAMBA M LPS 5
51510 139 HANNA FATHIMA K P 4 14409- V P LPS CHOKLI 5
40999 138 KHADEEJA NURIYA 3 14443-MARANKANDY LPS 5
49490 134 MIHJANA MAHSOOM 3 14456-CHAMPAD WEST UPS 5
41781 112 MOHAMMED ZAAIN 4 14451-POOKKOOM MUSLIM LPS 5
48325 127 MOHAMMED ZAID M 4 14411-O KHALID MEMORIAL MLP SCHOOL 5
44673 110 MUHAMMAD NAUSHAD 4 14427-PULLOOKKARA M LPS 5
51174 142 MUHAMMAD RAIHAN 4 14450-PERINGATHUR M LPS 5
48838 126 MUHAMMED ADHAM AJMI 4 14432-VANNATHANKANDY M LPS 5
47939 113 MUHAMMED E P 1 14434-BAVANTAPARAMBA LPS 5
50385 109 MUHAMMED HAFIS T 3 14417-OLAVILAM NORTH LPS 5
52053 119 MUHAMMED SHAYAAN
SHAFEEQUE
4 14449-M.M LPS PERINGADI 5
48343 117 MUHAMMED YASIN T 4 14454-GUPS KARIYAD 5
1912 101 MUHAMMED ZAMAN P T K 3 14402-ANIYARAM LPS 5
43237 105 NAZIM ABDUL RAHMAN 4 14459-KARIYAD NAMBIARS UPS 5
42361 129 NUHA NOUFAL 3 14467-AL-FALAH High School
Peringadi
5
49183 103 RIHANA FATHIMA 3 14458-KARARATH UPS 5
42809 118 THAMANNA NOUSHAD P P 4 14465-PULIYANAMBROM M UPS 5
44534 107 ZENHA FATHIMA M K 3 14425-POOKKOM MUSLIM NORTH LPS 5
49696 141 ZENHA FATHIMA SAMEER 3 14404-CHAMPAD LPS 5
50286 102 ZENYA FATHIMA A K 4 14407-IQBAL LPS 5
43887 123 ZIKRA ALEEMA 3 14469-SUM English School, Olavilam 5
43225 120 ABDHUL MUHAIMIN V 4 14445-NORTH MENAPROM LPS 3
51873 122 HAIRA MEHARIN MEHAK 4 14448-PARAKKANDY M LPS 3
43142 130 MOHAMMED BILAL T K 4 14421-PERINGADI LPS 3
46377 116 MUHAMMED ABDU RAHMAN 3 14418-PALLIPROM M LPS 3
51914 115 MUHAMMED RAIHAN 3 14438-KARIYAD NEW M LPS 3
42938 125 MUHAMMED SINAN 2 14444-NITUMBRUM RAMAKRISHNA LPS 3
44506 108 SHAHZAIB MAHIN 2 14446-OLAVILAM LPS 3
48602 114 ZAMEEL K 4 14403-ANIYARAM SOUTH LPS 3
50021 111 ZEHN SADATH 3 14408-CHOKLI MLPS 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )