123 - Abhinaya Ganam - Engilsh
Photo Reg. No Code No. Name STD School Name Grade Point
41013 113 AANVIKA P 2 14359-Keezhathur UPS 5
40757 106 AAMIYA C 2 14330-Pathiriyad West LPS 5
48727 346 ABHIJISHYA S 2 14364-Padannakkara BUPS 5
41417 173 ADVIK P V 2 14308-Cherikkal JBS 5
41524 347 AIRAH MARIYAM P 1 14365-Panunda BUPS 5
41007 338 ANLIYA RAHUL 1 14367-Pinarayi West BUPS 5
42551 179 ANOKHI C 2 14357-Guruvilasam PC BUPS 5
44341 174 ASHWIKA CHALAPRATH 2 14329-Pathiriyad JBS 5
46275 171 AYSHA HANAAN V U 1 14315-Kadirur West LPS 5
46968 103 DHWANI R 2 14317-Kolad JBS 5
47452 105 DIYA T 2 14361-Kozhur UPS 5
44906 368 EVA ASHVI 2 14353-Venduttayi LPS 5
43791 335 EVA SHAIJU 2 14356-Eranholi West UPS 5
43876 334 FATHIMA AZWA K K 1 14340-Poyanad Mopla LPS 5
48592 175 FATHIMATHUL HUMAIRA 1 14320-Mannayad LPS 5
47087 364 FATHIMATHUL SHAZA V 1 14369-Sivaprakasam UPS 5
46594 339 GURUPRIYAN N 1 14345-Arumukha Vilasam LPS 5
45075 336 HANIYA MARIYAM P 2 14318-NK MMMM LPS 5
42591 169 HEDA HALEEMA N T 1 14354-Kadirur GUPS 5
46902 332 IBNA HADIYA SAMEER K P 2 14352-Ummanchira Mopla LPS 5
48091 353 ITHAL.S 2 14301-GOVT. L P SCHOOL PULLIODE 5
44595 110 KHADEEJA K 2 14314-Kadirur Muslim LPS 5
39876 172 LIYAGA P 2 14339-Ponniam West LPS 5
46850 116 MITHRA R 2 14366-Pinarayi G V Basic UPS 5
46175 348 MOHAMMAD MIQDAD S 1 14332-Pinarayi Mopla JBS 5
40898 178 MUHAMMAD AHYAN C M 2 14343-Vadakkumbad West JBS 5
45789 366 NIAM NASEER 2 14344-Vadakkumbad North JBS 5
46192 170 OMAR FAROOQ T P 2 14338-Ponniam WM LPS 5
42687 117 PARVATHI ARUN M K 2 14337-Ponniam South LPS 5
43573 349 PRARTHANA MATHIYOTH BIJU 2 14313-Kadirur East LPS 5
44957 337 QUEENZA NEHA K P 1 14371-Tharuvanatheru UPS 5
46306 177 SANVIKA. K 1 14368-R. C. Amala BUPS 5
46943 176 SHAZA FATHIMA A T 1 14319-Madathumbhagam LPS 5
44459 119 SIVAMI SHEMITH 2 14333-Ponniam Central LPS 5
47038 553 SRIYA P 2 14355-Arangettuparamba Sr BUPS 5
22575 351 VEDHIKA JITHIN 2 14363-Mambaram UPS 5
45275 365 VYDEHI SARUN 2 14348-Keezhathur West LPS 5
36050 111 YAMIKA K K 1 14358-Kavumbhagam S UPS 5
40931 352 ADHAM NASAR 1 14304-Ashoka Vilasam LPS 3
46680 552 ADWIKA V NANDIATH 1 14349-Kizhakkumbhagam JBS 3
47384 340 ALVIN A 1 14351-Pulliyod West LPS 3
35417 109 AYISHATHUL HAASHIYA P P 2 14370-Sree Narayana BUPS 3
42469 344 DEVDARSH T P 1 14360-Kelalur UPS 3
45409 120 DHYAN K P 2 14013-Govt. H.S.S Chundangapoil 3
35677 104 DRUPAD K HAREESH 1 14303-Arangettuparamba S LPS 3
40779 108 FATHIMA M 2 14327-Parambayi Muslim LPS 3
46998 355 FATHIMA P 1 14342-Thaileemusiviyan M LPS 3
44004 367 HATHWIB ABOOBACKER 2 14307-Chundangapoyil Mopla L P S 3
47227 554 HENZA RASHID 2 14362-Kudakkalam UPS 3
33860 114 ISHAN A 2 14341-Sarada Vilasam JBS 3
42287 101 K C AHUF 2 14309-Chundangapoil N LPS 3
46937 361 MAHIRA 2 14335-Ponniam M LPS 3
46463 341 MOHAMMED AFLAH 2 14322-Mannayad Mopla LPS 3
32631 333 MUHAMMED IBNUZEENA 1 14336-Ponniam South C LPS 3
41086 342 NIKTHA NIDHEESH 2 14305-Chaliya RK LPS 3
39646 359 NIRENJ NIJESH 2 14306-Chathoth LPS 3
36001 107 NRIPAN MAROLI 2 14331-Perunthattil LPS 3
42652 362 OBELIA SHANITH 2 14334-Ponniam East LPS 3
41434 357 RITHIKA REJI 1 14328-Parapram JBS 3
41299 345 SHAANJITH C K 2 14316-Kavumbhagam LPS 3
44458 360 SHIYON SHANOJ 2 14346-Chundangapoil Central LPS 3
45483 102 ALONA JIGNESH 2 14326-Paral LPS 1
44921 343 ANVAL KRISHNA N 1 14323-Oleswaram LPS 1
44925 118 MUHAMMED EASA K 2 14312-Gouri Vilasam JBS 1
43397 112 THAPAS E P 1 14324-Ponniam LPS 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )