122 - Abhinaya Ganam - Malayalam
Photo Reg. No Code No. Name STD School Name Grade Point
41541 147 SREEYA K 2 14365-Panunda BUPS 5
40751 120 AADHYA K 1 14330-Pathiriyad West LPS 5
42657 137 AASHNI M.K. 2 14337-Ponniam South LPS 5
48727 105 ABHIJISHYA S 2 14364-Padannakkara BUPS 5
45273 165 ADWITHA E P 2 14348-Keezhathur West LPS 5
40778 152 AMINA C K 1 14327-Parambayi Muslim LPS 5
45463 157 ANIKA JYOTHISH C 1 14326-Paral LPS 5
42551 104 ANOKHI C 2 14357-Guruvilasam PC BUPS 5
41067 212 ASHMIKA P 2 14305-Chaliya RK LPS 5
43871 124 AYSHA K P 2 14340-Poyanad Mopla LPS 5
18431 106 CHAKSHAN AJEEV 1 14358-Kavumbhagam S UPS 5
44972 141 DEVANSHI SUJEESH 1 14371-Tharuvanatheru UPS 5
45407 126 DHAKVAN HASSAN M 2 14013-Govt. H.S.S Chundangapoil 5
46939 138 FATHIMA SAHALA 1 14319-Madathumbhagam LPS 5
46065 163 HENZA MARIYAM 2 14338-Ponniam WM LPS 5
38115 129 JUBAIRIYA A 2 14343-Vadakkumbad West JBS 5
39876 103 LIYAGA P 2 14339-Ponniam West LPS 5
44337 130 LIYANA.P 1 14329-Pathiriyad JBS 5
46850 101 MITHRA R 2 14366-Pinarayi G V Basic UPS 5
45990 156 MONIYA M 2 14350-Perunthatil Valiyaparamba Est
LPS
5
44905 153 SANVI SHIBU 1 14353-Venduttayi LPS 5
46306 133 SANVIKA. K 1 14368-R. C. Amala BUPS 5
22586 131 SIYA P 2 14363-Mambaram UPS 5
41428 139 SRINIKA SUSHAJ 2 14308-Cherikkal JBS 5
43988 123 SWALIH SALEEM 2 14307-Chundangapoyil Mopla L P S 5
41432 136 AASHMIKA DEEPESH 1 14328-Parapram JBS 3
45017 110 ABEEHA ANAM.K 2 14342-Thaileemusiviyan M LPS 3
43209 109 ADHIRATH PRAVEEN 2 14309-Chundangapoil N LPS 3
48585 158 AHYAAD K V 1 14320-Mannayad LPS 3
48089 140 AKKANSHA PRAJEESH V P 1 14301-GOVT. L P SCHOOL PULLIODE 3
47226 142 ALAMKRITHA P 2 14362-Kudakkalam UPS 3
35695 160 ANAIKA K 1 14303-Arangettuparamba S LPS 3
44926 102 ANSHIKA P 2 14312-Gouri Vilasam JBS 3
41298 128 ASHMIKA SHIJIL 2 14316-Kavumbhagam LPS 3
33855 134 ASHWIKA N 1 14341-Sarada Vilasam JBS 3
47381 113 AVNI M 2 14351-Pulliyod West LPS 3
44504 114 AYSHA NASHIF 1 14314-Kadirur Muslim LPS 3
41008 132 DAKSHA M K 1 14367-Pinarayi West BUPS 3
45781 127 DEVASREE K 1 14344-Vadakkumbad North JBS 3
42474 121 DEVNA JISHIL 1 14360-Kelalur UPS 3
43376 149 DHYAN KRISHNA 1 14324-Ponniam LPS 3
39628 154 DRISHAL V K 2 14306-Chathoth LPS 3
38852 144 EVANIYA DIJIL 1 14325-Panunda LPS 3
47086 166 FATHIMA ZAHRA C 1 14369-Sivaprakasam UPS 3
45074 107 FATHIMATHU RIZA O 1 14318-NK MMMM LPS 3
46973 151 HITHIKSHA C 2 14317-Kolad JBS 3
46262 167 IZRA MARIYAM M C 2 14347-Kanakamadam LPS 3
43797 159 KOUSHIK RAGHAV 2 14356-Eranholi West UPS 3
46178 150 MINHA V M 1 14332-Pinarayi Mopla JBS 3
47456 118 MIZHI RAHUL 1 14361-Kozhur UPS 3
42702 125 NAFEESATHUL ZENHA B 1 14352-Ummanchira Mopla LPS 3
46279 135 NOUMIKA P 2 14315-Kadirur West LPS 3
41015 164 SATHVIKA MANEESH 2 14359-Keezhathur UPS 3
44455 111 SHIVATHMIKA LIBEESH 2 14333-Ponniam Central LPS 3
46461 161 UMMER FAROOK M 1 14322-Mannayad Mopla LPS 3
46677 148 AASHVI SANIL 1 14349-Kizhakkumbhagam JBS 1
35413 146 ASHVIKA SHAHIN C K 2 14370-Sree Narayana BUPS 1
47037 108 DEVAJ DEV P M 2 14355-Arangettuparamba Sr BUPS 1
35996 117 DHYANKRISHNA K P 1 14331-Perunthattil LPS 1
42594 115 FATHIMATHUL SHAHANA.N.K 2 14354-Kadirur GUPS 1
42650 122 LAMIH IBRAHIM 2 14334-Ponniam East LPS 1
46936 145 MUHAMMED RAYAN C 1 14335-Ponniam M LPS 1
32626 143 MUHAMMED RAYAN E 2 14336-Ponniam South C LPS 1
46593 116 NIHARIKA P K 2 14345-Arumukha Vilasam LPS 1
44920 119 RITHWIN K 2 14323-Oleswaram LPS 1
44439 155 SREEVEDH ANAND 1 14346-Chundangapoil Central LPS 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )