121 - Padyamchollal -English
Photo Reg. No Code No. Name STD School Name Grade Point
22614 119 FATHIMA DUA A P 4 14363-Mambaram UPS 5
46611 107 AADYAA K P 4 14345-Arumukha Vilasam LPS 5
46511 173 AANLIYA M T 4 14302-Anikkampoil East LPS 5
18437 176 AARADHYA R THACHOLI 4 14358-Kavumbhagam S UPS 5
42569 174 AARNAV REMITH 3 14357-Guruvilasam PC BUPS 5
47799 110 AAZEEN AYRA 4 14311-Eranholi North LPS 5
40758 352 ADHARV.A 3 14330-Pathiriyad West LPS 5
44953 337 AMNA.V.C 4 14371-Tharuvanatheru UPS 5
42711 361 ANASWARA K 4 14337-Ponniam South LPS 5
39689 170 ANJIMA P 3 14306-Chathoth LPS 5
41099 353 DHAKSHA RAJANEESH 3 14305-Chaliya RK LPS 5
38855 114 DHANSHIYA SHIJU 3 14325-Panunda LPS 5
46938 335 DYVIK J SHYAM 3 14366-Pinarayi G V Basic UPS 5
44919 360 ESHAN K 4 14323-Oleswaram LPS 5
41438 111 ETHEL VICIN 4 14365-Panunda BUPS 5
46183 101 FATHIMA NAJIYA K 3 14332-Pinarayi Mopla JBS 5
45080 169 FATHIMA RIHA NOURIN M K 3 14318-NK MMMM LPS 5
45406 106 HANA FATHIMA C P 3 14348-Keezhathur West LPS 5
43659 104 JAHNVI SREEKANTH 3 14313-Kadirur East LPS 5
48717 334 LAKSHMIKA K 4 14364-Padannakkara BUPS 5
43781 357 MUHAMMED IHAAN BIN ISMAIL 4 14307-Chundangapoyil Mopla L P S 5
46456 364 MUHAMMED MURSHID C K 4 14322-Mannayad Mopla LPS 5
41010 108 NAYOMA K 3 14367-Pinarayi West BUPS 5
46176 355 RIDWIN P P 4 14338-Ponniam WM LPS 5
47466 102 RITIKA RAJ 4 14361-Kozhur UPS 5
47063 116 SHIVANYA K 4 14369-Sivaprakasam UPS 5
41482 178 SURYADEV P 3 14308-Cherikkal JBS 5
46949 105 ZAINAB M C K 4 14335-Ponniam M LPS 5
35388 113 ZEBA KHADEEJA HAMSA 3 14370-Sree Narayana BUPS 5
44934 172 AARAV M 4 14312-Gouri Vilasam JBS 3
46951 362 ABDUL AHAD M K 4 14319-Madathumbhagam LPS 3
40752 112 ADAM BIN RASHEED 3 14327-Parambayi Muslim LPS 3
44574 117 AYISHA K C 4 14314-Kadirur Muslim LPS 3
45474 351 ISHAAN P 2 14326-Paral LPS 3
42669 103 LAIQ IBRAHIM 4 14334-Ponniam East LPS 3
42741 109 MINHA FATHIMA N K 4 14352-Ummanchira Mopla LPS 3
46731 332 NETHRA RATHEESAN 3 14321-Mannayad Lakshmi Vilasam LPS 3
46693 171 SANVIYA P 4 14349-Kizhakkumbhagam JBS 3
44334 175 SHANVIN K V 4 14329-Pathiriyad JBS 3
43788 118 SHRAVANA NAIR 4 14356-Eranholi West UPS 3
45992 333 SREEDHIKA P BIJU 3 14350-Perunthatil Valiyaparamba Est
LPS
3
45607 359 ZOHAN OMER P 4 14315-Kadirur West LPS 3
42524 177 DEVJITH JISHIL 3 14360-Kelalur UPS 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )