116 - Desabhakthiganam
Photo Reg. No Code No. Name STD School Name Grade Point
46051 447 DHAKSHA V 4 14338-Ponniam WM LPS 5
35979 475 AADRIKA SIRIL 4 14331-Perunthattil LPS 5
46920 483 ALAMKRITHA JIJEESH P 4 14317-Kolad JBS 5
44976 452 ALAMKRITHA VINEESH 4 14371-Tharuvanatheru UPS 5
42551 486 ANOKHI C 2 14357-Guruvilasam PC BUPS 5
44435 443 AYSHA MEHRIN V 1 14333-Ponniam Central LPS 5
46934 449 DEVADARSH P 4 14319-Madathumbhagam LPS 5
40761 466 FATHIMA T P 4 14327-Parambayi Muslim LPS 5
46871 478 HRIDHLIN C 4 14366-Pinarayi G V Basic UPS 5
40671 442 MUHAMMED ABDUL NASIR.C.M 4 14342-Thaileemusiviyan M LPS 5
35012 485 NAIDHIK ESHAN 4 14309-Chundangapoil N LPS 5
46307 468 NAKULA R 3 14368-R. C. Amala BUPS 5
42614 459 NOORA FATHIYA K 4 14354-Kadirur GUPS 5
45076 505 RANIYA N K 3 14318-NK MMMM LPS 5
47367 477 SANVIYA SANIL V 3 14351-Pulliyod West LPS 5
45984 489 SIYA K S 3 14350-Perunthatil Valiyaparamba Est
LPS
5
42477 484 SNIYA M P 4 14360-Kelalur UPS 5
43295 456 SURYADHARSH C H 4 14324-Ponniam LPS 5
46319 463 THANIHA S 3 14301-GOVT. L P SCHOOL PULLIODE 5
37931 508 VASUDEV NAIR 4 14343-Vadakkumbad West JBS 5
47782 448 VAYOOGA BINOY A K 4 14311-Eranholi North LPS 5
46511 446 AANLIYA M T 4 14302-Anikkampoil East LPS 3
45468 464 AARAV C 2 14326-Paral LPS 3
39847 467 AASTHA AMRUTH 3 14339-Ponniam West LPS 3
48570 440 ADINATH C 2 14320-Mannayad LPS 3
43630 507 AHAMMED HAFIS A 4 14313-Kadirur East LPS 3
52082 501 ALAN SARATH 3 14356-Eranholi West UPS 3
46158 487 ALIYA FATHIMA P P 4 14332-Pinarayi Mopla JBS 3
41269 444 ANVIDHA R S 4 14316-Kavumbhagam LPS 3
44916 488 ARADHYA SHIJIL 4 14323-Oleswaram LPS 3
45825 469 ASIYATH SHAHMA V U 2 14344-Vadakkumbad North JBS 3
47060 80 ATHMIKA N M 4 14369-Sivaprakasam UPS 3
44543 465 AYSHA LAIBA P P 3 14314-Kadirur Muslim LPS 3
45563 503 AYSHA ZABEL. P 4 14315-Kadirur West LPS 3
41079 457 DEVADARSH SHIJIN 2 14305-Chaliya RK LPS 3
39628 462 DRISHAL V K 2 14306-Chathoth LPS 3
44897 451 DRUVANANDA P 3 14353-Venduttayi LPS 3
35359 472 DYUTHI.E.K 3 14370-Sree Narayana BUPS 3
40926 480 ESHA MARIYAM T K 3 14304-Ashoka Vilasam LPS 3
41055 506 FATHIMATH NEHA SHERIN K 3 14367-Pinarayi West BUPS 3
46254 476 FATHIMATHUL ZAMHA 4 14347-Kanakamadam LPS 3
47480 460 HALEEMA BINTH ABDULLAH 4 14361-Kozhur UPS 3
44297 504 JIYANA C K 4 14329-Pathiriyad JBS 3
32604 479 MIZBA ZUHA V 4 14336-Ponniam South C LPS 3
44929 470 MUHAMMED AYMAN A T 4 14312-Gouri Vilasam JBS 3
48488 490 NAINIKA JUBIN 3 14364-Padannakkara BUPS 3
46944 461 NAJWA FATHIMA K P 4 14335-Ponniam M LPS 3
41402 502 NAVATHEJ A 3 14328-Parapram JBS 3
35715 441 NIVANSHI PRAJEESH 3 14303-Arangettuparamba S LPS 3
49595 455 NYDHIK S DEEPAK 2 14362-Kudakkalam UPS 3
43956 453 OMARMALIK IBNU ANSHAD 4 14307-Chundangapoyil Mopla L P S 3
42729 474 SADIA NASER N K 4 14352-Ummanchira Mopla LPS 3
45250 481 SANVIYA N T 4 14348-Keezhathur West LPS 3
46693 445 SANVIYA P 4 14349-Kizhakkumbhagam JBS 3
42708 450 SIYALAKSHMI K 4 14337-Ponniam South LPS 3
43803 471 SRAVANA K V 4 14340-Poyanad Mopla LPS 3
37629 473 SURYATHEJ A 4 14325-Panunda LPS 3
44466 454 THANISHKA JITHIN 3 14346-Chundangapoil Central LPS 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )