114 - Sanghaganam
Photo Reg. No Code No. Name STD School Name Grade Point
46307 119 NAKULA R 3 14368-R. C. Amala BUPS 5
18437 131 AARADHYA R THACHOLI 4 14358-Kavumbhagam S UPS 5
45268 103 ADIYA.M 4 14348-Keezhathur West LPS 5
46920 473 ALAMKRITHA JIJEESH P 4 14317-Kolad JBS 5
46694 125 ANANTHIKA N 4 14349-Kizhakkumbhagam JBS 5
47060 463 ATHMIKA N M 4 14369-Sivaprakasam UPS 5
46934 169 DEVADARSH P 4 14319-Madathumbhagam LPS 5
46051 137 DHAKSHA V 4 14338-Ponniam WM LPS 5
41427 476 DHANVI A MADHAV 3 14365-Panunda BUPS 5
35359 101 DYUTHI.E.K 3 14370-Sree Narayana BUPS 5
44931 465 FATHIMA MIZVA HAZIN C V 4 14312-Gouri Vilasam JBS 5
40761 467 FATHIMA T P 4 14327-Parambayi Muslim LPS 5
40676 130 HALEEMA MARIYAM.K 4 14342-Thaileemusiviyan M LPS 5
46871 108 HRIDHLIN C 4 14366-Pinarayi G V Basic UPS 5
22675 470 HRITHIKA K 4 14363-Mambaram UPS 5
44979 464 JANVI SAJEEV 4 14371-Tharuvanatheru UPS 5
47844 104 NAYOMI JITHESH 4 14311-Eranholi North LPS 5
35715 118 NIVANSHI PRAJEESH 3 14303-Arangettuparamba S LPS 5
46727 133 PARVATHI C 4 14321-Mannayad Lakshmi Vilasam LPS 5
45076 124 RANIYA N K 3 14318-NK MMMM LPS 5
42729 121 SADIA NASER N K 4 14352-Ummanchira Mopla LPS 5
44426 138 SHARON SIBI 3 14010-GHSS KAVUMBHAGAM 5
42477 139 SNIYA M P 4 14360-Kelalur UPS 5
43803 111 SRAVANA K V 4 14340-Poyanad Mopla LPS 5
41020 120 SREELAKSHMI A V 4 14359-Keezhathur UPS 5
47236 135 SWATHIKA V 4 14362-Kudakkalam UPS 5
46319 128 THANIHA S 3 14301-GOVT. L P SCHOOL PULLIODE 5
46511 122 AANLIYA M T 4 14302-Anikkampoil East LPS 3
45468 475 AARAV C 2 14326-Paral LPS 3
42657 107 AASHNI M.K. 2 14337-Ponniam South LPS 3
40758 134 ADHARV.A 3 14330-Pathiriyad West LPS 3
48570 132 ADINATH C 2 14320-Mannayad LPS 3
35178 112 AIDIN M T 4 14309-Chundangapoil N LPS 3
46158 471 ALIYA FATHIMA P P 4 14332-Pinarayi Mopla JBS 3
40920 102 ANURUPIKA R 3 14304-Ashoka Vilasam LPS 3
42635 466 ARJAV S KUMAR 3 14334-Ponniam East LPS 3
42966 462 DHRUVANANDH K 4 14353-Venduttayi LPS 3
39628 110 DRISHAL V K 2 14306-Chathoth LPS 3
46254 127 FATHIMATHUL ZAMHA 4 14347-Kanakamadam LPS 3
43782 472 HRISHIKA JIJESH 4 14356-Eranholi West UPS 3
46957 136 JENNAH FATHIMA 4 14335-Ponniam M LPS 3
44297 129 JIYANA C K 4 14329-Pathiriyad JBS 3
43902 117 MARIYAM ZAIRA K P 3 14307-Chundangapoyil Mopla L P S 3
45817 115 MUHAMMED AYAAN 1 14344-Vadakkumbad North JBS 3
48488 474 NAINIKA JUBIN 3 14364-Padannakkara BUPS 3
44557 123 NASHWA MARIYAM 4 14314-Kadirur Muslim LPS 3
43573 106 PRARTHANA MATHIYOTH BIJU 2 14313-Kadirur East LPS 3
32606 109 SHANVIYA PRASAD T 4 14336-Ponniam South C LPS 3
47468 114 SHONIKA MAHESH 4 14361-Kozhur UPS 3
45984 468 SIYA K S 3 14350-Perunthatil Valiyaparamba Est
LPS
3
41274 116 THANAV P P 4 14316-Kavumbhagam LPS 3
44466 105 THANISHKA JITHIN 3 14346-Chundangapoil Central LPS 3
47368 113 THANVI PRAMOD 4 14351-Pulliyod West LPS 3
37623 477 VAIGA K K 3 14325-Panunda LPS 3
37931 140 VASUDEV NAIR 4 14343-Vadakkumbad West JBS 3
41402 126 NAVATHEJ A 3 14328-Parapram JBS 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )