110 - Nadodi Nrutham
Photo Reg. No Code No. Name STD School Name Grade Point
44976 427 ALAMKRITHA VINEESH 4 14371-Tharuvanatheru UPS 5
46311 410 AADHYA RAJEESH 4 14368-R. C. Amala BUPS 5
46511 417 AANLIYA M T 4 14302-Anikkampoil East LPS 5
46920 413 ALAMKRITHA JIJEESH P 4 14317-Kolad JBS 5
50405 418 ALANKRITHA VIGIN 4 14351-Pulliyod West LPS 5
47039 431 BHAVAYAMI MIDHUN 4 14355-Arangettuparamba Sr BUPS 5
42483 432 DIYA T 4 14360-Kelalur UPS 5
46186 405 IVANGA M 3 14338-Ponniam WM LPS 5
18440 415 LAKSHYA ALAKKADAN 4 14358-Kavumbhagam S UPS 5
39876 412 LIYAGA P 2 14339-Ponniam West LPS 5
47063 428 SHIVANYA K 4 14369-Sivaprakasam UPS 5
44455 430 SHIVATHMIKA LIBEESH 2 14333-Ponniam Central LPS 5
42563 409 SRADHA T K 2 14357-Guruvilasam PC BUPS 5
41020 420 SREELAKSHMI A V 4 14359-Keezhathur UPS 5
46319 407 THANIHA S 3 14301-GOVT. L P SCHOOL PULLIODE 5
41457 423 THANVIYA RAJESH 3 14365-Panunda BUPS 5
47782 429 VAYOOGA BINOY A K 4 14311-Eranholi North LPS 5
41513 426 VEDA BAJESH 4 14308-Cherikkal JBS 5
35695 422 ANAIKA K 1 14303-Arangettuparamba S LPS 3
22560 421 ANSHIYA SHANOJ 4 14363-Mambaram UPS 3
41269 414 ANVIDHA R S 4 14316-Kavumbhagam LPS 3
44899 408 HRITHI V RANITH 3 14353-Venduttayi LPS 3
41160 411 ISHA PARVATHI C 4 14305-Chaliya RK LPS 3
47461 419 ISHANI RINIL 3 14361-Kozhur UPS 3
46595 416 SHANVIYA N 4 14345-Arumukha Vilasam LPS 3
46728 406 SHIVYNA C 4 14321-Mannayad Lakshmi Vilasam LPS 3
41013 425 AANVIKA P * 2 14359-Keezhathur UPS   0
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )