106 - Lalithaganam
Photo Reg. No Code No. Name STD School Name Grade Point
33850 234 ALAN . N. R 4 14341-Sarada Vilasam JBS A  5
42569 233 AARNAV REMITH 3 14357-Guruvilasam PC BUPS A  5
43813 304 AARUSHI M 4 14356-Eranholi West UPS A  5
46596 305 ALAINA RANJITH 4 14345-Arumukha Vilasam LPS A  5
46920 250 ALAMKRITHA JIJEESH P 4 14317-Kolad JBS A  5
46051 312 DHAKSHA V 4 14338-Ponniam WM LPS A  5
41062 301 DHANURVED NARAYAN P 4 14359-Keezhathur UPS A  5
44929 256 MUHAMMED AYMAN A T 4 14312-Gouri Vilasam JBS A  5
46307 249 NAKULA R 3 14368-R. C. Amala BUPS A  5
43573 232 PRARTHANA MATHIYOTH BIJU 2 14313-Kadirur East LPS A  5
46924 306 TANISHQ RAGHUNATH P 4 14366-Pinarayi G V Basic UPS A  5
18439 259 UDDHAV K 4 14358-Kavumbhagam S UPS A  5
35370 311 VAREDHYA C 3 14370-Sree Narayana BUPS A  5
48082 245 AADHAV P P 3 14301-GOVT. L P SCHOOL PULLIODE B  3
46158 238 ALIYA FATHIMA P P 4 14332-Pinarayi Mopla JBS B  3
35156 308 ALVIYA .ANOOP 3 14309-Chundangapoil N LPS B  3
42722 241 AMARNADH SANDEEP 4 14337-Ponniam South LPS B  3
41433 314 ANUSMITH ABHILASH 3 14308-Cherikkal JBS B  3
45999 236 ARZIN AARIB 4 14352-Ummanchira Mopla LPS B  3
40774 309 AYSHA C K 3 14327-Parambayi Muslim LPS B  3
46934 302 DEVADARSH P 4 14319-Madathumbhagam LPS B  3
44979 257 JANVI SAJEEV 4 14371-Tharuvanatheru UPS B  3
44297 253 JIYANA C K 4 14329-Pathiriyad JBS B  3
45077 237 MUHAMMED N 3 14318-NK MMMM LPS B  3
44588 240 NAIRA FATHIMA 3 14314-Kadirur Muslim LPS B  3
41436 243 PARVANA P 4 14365-Panunda BUPS B  3
47063 252 SHIVANYA K 4 14369-Sivaprakasam UPS B  3
42477 307 SNIYA M P 4 14360-Kelalur UPS B  3
37623 310 VAIGA K K 3 14325-Panunda LPS B  3
48570 303 ADINATH C 2 14320-Mannayad LPS C  1
46694 242 ANANTHIKA N 4 14349-Kizhakkumbhagam JBS C  1
40920 313 ANURUPIKA R 3 14304-Ashoka Vilasam LPS C  1
44916 255 ARADHYA SHIJIL 4 14323-Oleswaram LPS C  1
42635 258 ARJAV S KUMAR 3 14334-Ponniam East LPS C  1
47039 248 BHAVAYAMI MIDHUN 4 14355-Arangettuparamba Sr BUPS C  1
44897 315 DRUVANANDA P 3 14353-Venduttayi LPS C  1
44430 244 FATHIMATHUL SHADIYA U K 2 14333-Ponniam Central LPS C  1
40676 316 HALEEMA MARIYAM.K 4 14342-Thaileemusiviyan M LPS C  1
22675 254 HRITHIKA K 4 14363-Mambaram UPS C  1
44469 246 KUNALKUMAR 2 14010-GHSS KAVUMBHAGAM C  1
39665 235 MILAN REMITH M 4 14306-Chathoth LPS C  1
48720 239 MINSA P K 4 14364-Padannakkara BUPS C  1
46946 317 MUHAMMAD ZEBIN SHAHZEB V 3 14335-Ponniam M LPS C  1
47237 319 NITHARSH V M 3 14362-Kudakkalam UPS C  1
46727 318 PARVATHI C 4 14321-Mannayad Lakshmi Vilasam LPS C  1
32606 247 SHANVIYA PRASAD T 4 14336-Ponniam South C LPS C  1
45988 251 SHARON RUDOLF 4 14350-Perunthatil Valiyaparamba Est
LPS
C  1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )