116 - Desabhakthiganam
Photo Reg. No Code No. Name STD School Name Grade Point
31045 18 AYRA FATHIMA 4 14267-Holy Angels E.M. School,
Dharmadam
5
27730 12 ADHMIKA C K 3 14265-DIET Palayad 5
7391 40 AKSHIT P 4 14243-O.CHANDUMENON SMARAKA
VALIYAMADAVIL GOVT. UP SCHOOL
5
12253 63 ANVITHA P 4 14006-Govt.HSS Thiruvangad 5
31220 42 ANVIYA .A 4 14259-Vayalalam Central UPS 5
13539 45 AROOSH BIN SHAN 4 14248-Kunhamparamba UPS 5
8587 13 ATHMIKA P P 2 14234-Madolil Moppla LPS 5
17977 56 AUSHIN FRANCIS FORTE 4 14213-Kunhipally MLPS 5
25430 21 FATHIMA P 4 14227-Punnol Moppla LPS 5
27770 31 FATHIMA.M K 3 14203-Govt.LPS Gopalapetta 5
23363 54 ISHIYA MAJESH 4 14242-Govt. UPS Punnol 5
25548 50 ITHAL K 3 14202-Govt.Moppla J B School
Dharmadam
5
26283 15 MAWADHA THAHANI 3 14223-Paral Mappila LP School 5
14005 41 MEHZA THABEEN NAZAR 3 14266-Bright English School,
Thalassery
5
10087 44 MUHAMMED RAMZAN M V 4 14256-MadrassaThaleemul Avam UPS 5
32333 28 RITHUVARNA A K 2 14225-Poduvacherry West LPS 5
24203 17 RUKMINI K P 3 14205-Govt.LPS Thalassery 5
29929 22 SANUFA C 3 14236-Madrasathul Islamia LPS 5
20326 33 SHAHINDA K P 3 14235-Madrasa Anvariya LPS 5
24698 16 VEDHIKA SARESH K V 4 14260-South Vayalalam UPS 5
28826 24 AADHIKESH K 2 14210-Kallarathalayi LPS 3
30198 57 ADHEENA BINTH FUAD 3 14215-Kuzhippangad DeviVilasam LPS 3
26655 29 ALAN JUSTINE 4 14254-Sree Narayana Vilasam SBS 3
26259 11 ANAYA JAYAN 4 14231-Anandoth LPS 3
2169 39 ANSIKA BAIJU 3 14206-Govt.LPS Thalayi 3
13041 34 ANVIYA O 4 14238-North Vayalalam LPS 3
25654 61 ARSHAV ROOPESH 4 14229-Thayyil Melur JBS 3
7687 43 ASHVIKA V 2 14244-Andalur Senior Basic School 3
29781 26 DAKSHA SHIBIN 4 14232-Ganapathivilasam JBS 3
17841 30 DEVARSH .N 4 14252-Palayad Basic UPS 3
29587 55 FATIMAH M 4 14241-Govt.UPS Ayyalath 3
27407 62 FIZA FAROOQ 4 14218-Moozhikkara Mappila LP School 3
29393 38 ISHANIYA S 4 14237-Mohan Memorial L P S 3
4520 51 IZZAH AZIYA P A 4 14261-Modal Eng.School Thiruvangad 3
21855 47 JENNA SHERIN E K 4 14007-Govt.Vocational H S S
Koduvally
3
14229 35 KENZ AL HADIYA 4 14208-Al Madrassathul Mubarakha LPS 3
15659 49 MARIYAM 3 14250-M M U P S New Mahe 3
27915 32 MUHAMMED AADAM MALIK 2 14221-Palayad East JBS 3
25433 19 MUHAMMED NABEEL.M.P 4 14204-Govt.LPS Kuniyil 3
45748 10 NAITHIK P K 4 14249-Melur East UPS 3
13915 23 NIHARA VISWALAL 4 14207-Alambath Mappila LPS 3
25294 46 NIVEDHYA C T 4 14214-Kurichiyil LPS 3
14169 53 NIYAFATHIMA P V 3 14222-Palayad West JBS 3
5925 14 PRINSHAG.K.P 4 14230-Vadikkal LPS 3
29309 20 RIDHANYA K M 4 14240-Vayalalam West LPS 3
30105 48 RITHVIK S KRISHNA 4 14253-Poduvacherry East UPS 3
10590 36 SREETHWI R 3 14217-Melur North JBS 3
32261 37 SREYA RANJITH N 4 14257-Thiruvangad Chaliya UPS 3
15392 27 VATHMIKA SAJESH 4 14245-Dharmadam Coronation Basic
UPS
3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )