114 - Sanghaganam
Photo Reg. No Code No. Name STD School Name Grade Point
22669 28 SREEYA K 3 14228-Sacred Heart LPS Thalassery 5
27730 22 ADHMIKA C K 3 14265-DIET Palayad 5
4451 35 AJVA AMRIN.K 4 14201-Govt. LPS Chettamcoon 5
26259 20 ANAYA JAYAN 4 14231-Anandoth LPS 5
2169 11 ANSIKA BAIJU 3 14206-Govt.LPS Thalayi 5
31220 19 ANVIYA .A 4 14259-Vayalalam Central UPS 5
13041 41 ANVIYA O 4 14238-North Vayalalam LPS 5
13539 34 AROOSH BIN SHAN 4 14248-Kunhamparamba UPS 5
15046 32 DEVNA PRASOON 4 14226-Punnol LPS 5
27770 24 FATHIMA.M K 3 14203-Govt.LPS Gopalapetta 5
29587 17 FATIMAH M 4 14241-Govt.UPS Ayyalath 5
27581 51 HADIYA 4 14237-Mohan Memorial L P S 5
21827 23 HAWWA BEEVI T 4 14007-Govt.Vocational H S S
Koduvally
5
26283 47 MAWADHA THAHANI 3 14223-Paral Mappila LP School 5
10125 48 MUHAMMAD NISHAMUDHEEN T 4 14256-MadrassaThaleemul Avam UPS 5
27915 27 MUHAMMED AADAM MALIK 2 14221-Palayad East JBS 5
24203 31 RUKMINI K P 3 14205-Govt.LPS Thalassery 5
20326 37 SHAHINDA K P 3 14235-Madrasa Anvariya LPS 5
15392 14 VATHMIKA SAJESH 4 14245-Dharmadam Coronation Basic
UPS
5
14414 26 ZANHA FATHIMA 4 14208-Al Madrassathul Mubarakha LPS 5
12253 45 ANVITHA P 4 14006-Govt.HSS Thiruvangad 3
25747 15 ARADHYA SHYJU 4 14233-Kodiyeri JBS 3
29781 13 DAKSHA SHIBIN 4 14232-Ganapathivilasam JBS 3
17841 46 DEVARSH .N 4 14252-Palayad Basic UPS 3
23150 57 DEVNA M 4 14242-Govt. UPS Punnol 3
27407 59 FIZA FAROOQ 4 14218-Moozhikkara Mappila LP School 3
14029 38 HIRANYA SARESH 4 14222-Palayad West JBS 3
30179 58 INIYA JOHN 2 14215-Kuzhippangad DeviVilasam LPS 3
29741 18 ISRA KHADEEJA C P 1 14213-Kunhipally MLPS 3
30037 29 IVANIYA BIJU 1 14253-Poduvacherry East UPS 3
20227 40 JAZA FATHIMA K P 4 14204-Govt.LPS Kuniyil 3
25514 36 JENELIA BIBIN MATHEW 4 14227-Punnol Moppla LPS 3
24678 33 LAKSHYA SANDEEP 4 14260-South Vayalalam UPS 3
8586 50 MAYOOKHA PRADEEPAN 2 14234-Madolil Moppla LPS 3
13975 25 MEHWISH MARIYAM 3 14266-Bright English School,
Thalassery
3
14654 12 NAFEESATHUL MISIRIYA 4 14207-Alambath Mappila LPS 3
29309 39 RIDHANYA K M 4 14240-Vayalalam West LPS 3
32333 42 RITHUVARNA A K 2 14225-Poduvacherry West LPS 3
29929 56 SANUFA C 3 14236-Madrasathul Islamia LPS 3
32261 53 SREYA RANJITH N 4 14257-Thiruvangad Chaliya UPS 3
45832 16 YADHU KRISHNA K 4 14255-St.Peter's UPS Chalil 3
25654 54 ARSHAV ROOPESH 4 14229-Thayyil Melur JBS 1
28799 52 ARUSH P 3 14210-Kallarathalayi LPS 1
45748 55 NAITHIK P K 4 14249-Melur East UPS 1
4483 30 NATALEEN BIJU 4 14261-Modal Eng.School Thiruvangad 1
25294 49 NIVEDHYA C T 4 14214-Kurichiyil LPS 1
5925 21 PRINSHAG.K.P 4 14230-Vadikkal LPS 1
10590 43 SREETHWI R 3 14217-Melur North JBS 1
7560 44 VYGHA K C 4 14244-Andalur Senior Basic School 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )