108 - Mappilappattu
Photo Reg. No Code No. Name STD School Name Grade Point
25534 31 ZAHRA FATHIMA A 3 14246-Dharamadam Basic UPS 5
24269 50 AALIYA ZUHARA A P 4 14228-Sacred Heart LPS Thalassery 5
29928 48 ABDUL MUZAVIR 3 14236-Madrasathul Islamia LPS 5
25760 44 ADNANABDULLA P 4 14233-Kodiyeri JBS 5
14541 45 AMINA V K 4 14207-Alambath Mappila LPS 5
29468 15 AMRA AFRAS A P 4 14231-Anandoth LPS 5
31360 24 ANAMIKA N 4 14259-Vayalalam Central UPS 5
2169 20 ANSIKA BAIJU 3 14206-Govt.LPS Thalayi 5
13539 13 AROOSH BIN SHAN 4 14248-Kunhamparamba UPS 5
26286 12 ASIYA HAMDA 4 14223-Paral Mappila LP School 5
14318 46 AZZA MARIYAM C K 3 14208-Al Madrassathul Mubarakha LPS 5
27770 16 FATHIMA.M K 3 14203-Govt.LPS Gopalapetta 5
14019 21 FATHIMATHUL HAYA NOOR M 4 14266-Bright English School,
Thalassery
5
27407 39 FIZA FAROOQ 4 14218-Moozhikkara Mappila LP School 5
27581 47 HADIYA 4 14237-Mohan Memorial L P S 5
25615 49 MANHA FATHIMA NARON 3 14265-DIET Palayad 5
4495 33 MARIYAM SHAHEEL 4 14261-Modal Eng.School Thiruvangad 5
27919 23 MUHAMMAD FARHAN E P 4 14221-Palayad East JBS 5
25433 19 MUHAMMED NABEEL.M.P 4 14204-Govt.LPS Kuniyil 5
10087 17 MUHAMMED RAMZAN M V 4 14256-MadrassaThaleemul Avam UPS 5
26670 32 NIDA FATHIMA K 3 14254-Sree Narayana Vilasam SBS 5
13059 36 PARVATHY K M 3 14238-North Vayalalam LPS 5
12173 38 RAIZA ZAINAB 2 14006-Govt.HSS Thiruvangad 5
23929 11 SAFA FATHIMA NADUVILOTHI
PUTHIYAPURAYIL
4 14202-Govt.Moppla J B School
Dharmadam
5
25428 26 SAFIYA MUHAMMED ASLAM 4 14227-Punnol Moppla LPS 5
18984 14 SHANZA ZARIN 4 14205-Govt.LPS Thalassery 5
32346 37 SREELAKSHMI.K.M 3 14225-Poduvacherry West LPS 5
4451 51 AJVA AMRIN.K 4 14201-Govt. LPS Chettamcoon 3
8591 40 FATHIMA RUBEES ME 3 14234-Madolil Moppla LPS 3
15344 43 KHADEEJA HASHIM K P 4 14250-M M U P S New Mahe 3
29634 22 MUHAMMAD BILAAL ABU E P 4 14241-Govt.UPS Ayyalath 3
21837 30 MUHAMMED MUSTHAFA V U 4 14007-Govt.Vocational H S S
Koduvally
3
30760 18 NAJISH K P 2 14249-Melur East UPS 3
25660 29 PARVANA S 3 14229-Thayyil Melur JBS 3
16861 53 RIBAMEHRIN V U 4 14222-Palayad West JBS 3
29309 28 RIDHANYA K M 4 14240-Vayalalam West LPS 3
30105 35 RITHVIK S KRISHNA 4 14253-Poduvacherry East UPS 3
15393 27 SHENZA MEHARIN V 3 14245-Dharmadam Coronation Basic
UPS
3
17988 42 ASHIN FRANCIS FORTE 4 14213-Kunhipally MLPS 1
29803 34 MUHAMMED SAHAL K K 4 14232-Ganapathivilasam JBS 1
25294 41 NIVEDHYA C T 4 14214-Kurichiyil LPS 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )