102 - Padyamchollal - Malayalam
Photo Reg. No Code No. Name STD School Name Grade Point
22669 18 SREEYA K 3 14228-Sacred Heart LPS Thalassery 5
26288 26 AAISHA INAAYA 4 14223-Paral Mappila LP School 5
27730 28 ADHMIKA C K 3 14265-DIET Palayad 5
29698 35 ALAN CHANDRA M 3 14237-Mohan Memorial L P S 5
26655 20 ALAN JUSTINE 4 14254-Sree Narayana Vilasam SBS 5
25743 24 ALISTER VIPIN 4 14233-Kodiyeri JBS 5
4474 38 ANORA SIRASH 4 14261-Modal Eng.School Thiruvangad 5
2169 30 ANSIKA BAIJU 3 14206-Govt.LPS Thalayi 5
31220 45 ANVIYA .A 4 14259-Vayalalam Central UPS 5
17988 27 ASHIN FRANCIS FORTE 4 14213-Kunhipally MLPS 5
7551 40 DHIYUKTH S REHITH 3 14244-Andalur Senior Basic School 5
30109 46 DHRUV KRISHNA P V 4 14253-Poduvacherry East UPS 5
23363 33 ISHIYA MAJESH 4 14242-Govt. UPS Punnol 5
25545 41 MUHAMMED BILAL P O 2 14202-Govt.Moppla J B School
Dharmadam
5
27920 10 MUHAMMED HANAN NOUFAL N P
4 14221-Palayad East JBS 5
28298 53 MUHAMMED M 4 14007-Govt.Vocational H S S
Koduvally
5
13915 17 NIHARA VISWALAL 4 14207-Alambath Mappila LPS 5
29929 67 SANUFA C 3 14236-Madrasathul Islamia LPS 5
32346 60 SREELAKSHMI.K.M 3 14225-Poduvacherry West LPS 5
15089 36 VYDOORYA V 4 14226-Punnol LPS 5
25534 13 ZAHRA FATHIMA A 3 14246-Dharamadam Basic UPS 5
12123 49 AANSHIKA M 3 14006-Govt.HSS Thiruvangad 3
10114 19 AARYA LAKSHMI K K 4 14219-West Moozhikkara LP School 3
13541 47 ABDULLA K P 4 14248-Kunhamparamba UPS 3
25658 42 AGHNEYA ROSHIN A 3 14229-Thayyil Melur JBS 3
27811 55 AGNEY KRISHNA K 2 14203-Govt.LPS Gopalapetta 3
30676 59 ANAIKA P 4 14249-Melur East UPS 3
13982 31 ANAM SHABSHEER 3 14266-Bright English School,
Thalassery
3
13041 29 ANVIYA O 4 14238-North Vayalalam LPS 3
25299 15 ASHWARADH NISHANTH 3 14214-Kurichiyil LPS 3
26243 64 ATHMIKA PRASAD 3 14231-Anandoth LPS 3
20293 62 AYISHA MEHARIN P K 3 14235-Madrasa Anvariya LPS 3
29781 63 DAKSHA SHIBIN 4 14232-Ganapathivilasam JBS 3
17841 11 DEVARSH .N 4 14252-Palayad Basic UPS 3
28855 54 IVANA ATHUL 4 14210-Kallarathalayi LPS 3
24678 37 LAKSHYA SANDEEP 4 14260-South Vayalalam UPS 3
10212 56 MINHA NOURIN C V 3 14256-MadrassaThaleemul Avam UPS 3
29340 44 THANMAYA SHANMUGHAN 4 14240-Vayalalam West LPS 3
25436 43 VARDHA SACHIN 4 14227-Punnol Moppla LPS 3
14414 52 ZANHA FATHIMA 4 14208-Al Madrassathul Mubarakha LPS 3
30198 51 ADHEENA BINTH FUAD 3 14215-Kuzhippangad DeviVilasam LPS 1
27405 57 FATHWIMA NAIHA 2 14218-Moozhikkara Mappila LP School 1
29587 25 FATIMAH M 4 14241-Govt.UPS Ayyalath 1
25433 68 MUHAMMED NABEEL.M.P 4 14204-Govt.LPS Kuniyil 1
15594 65 MUHAMMED NUBAIL ZAMAN K 2 14250-M M U P S New Mahe 1
25456 22 NAJA FATHIMA 1 14211-Keloth valap LPS Thalassery 1
5925 21 PRINSHAG.K.P 4 14230-Vadikkal LPS 1
10590 48 SREETHWI R 3 14217-Melur North JBS 1
32261 14 SREYA RANJITH N 4 14257-Thiruvangad Chaliya UPS 1
16977 12 SRINGA SUNIL K 3 14222-Palayad West JBS 1
31433 50 TEJUL NIHAL K K 3 14247-Rajas Kallayi UPS 1
15392 39 VATHMIKA SAJESH 4 14245-Dharmadam Coronation Basic
UPS
1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )