104 - Chitrarachana - Pencil
Photo Reg. No Code No. Name STD School Name Grade Point
7719 338 MUHAMMED AFNAN ALI 4 13732-C H M Aided L P SCHOOL
TALIPARAMBA
5
15894 333 ABHAY S SUNIL 4 13783-G H S Rayarome 5
9101 313 AMIKA T P 4 13763-PATTUVAM UPS 5
13874 330 ANAMIKA T 4 10010-Chinmaya Vidyalaya Kurumathur 5
11301 349 DEVADARSAN K T 4 13756-KOTTAKKANAM A.U.P.S 5
8819 343 DEVNA V 2 13705-CHAVANAPUZHA LPS 5
53925 322 FARHANA. B NOOR 4 13711-MANGARA ST THOMAS LPS 5
21404 345 HAMDA FATHIMA KV 4 13785-Al-Maquar English School,
Badriya Nagar
5
20472 348 MUHAMMAD RAZI N 4 13704-CHAPPARAPPADAVA A. L. P. S 5
14001 310 NAJEEBA P.M 4 13735-THIRUVATTUR LPS 5
14915 321 NAZMIN T K 4 13757-KUPPAM MMUPS 5
9003 325 RAMSHA KHADEEJA 4 13707-KARIMBAM LPS 5
8070 334 RUDHRA R NAMBIAR 3 13739-ARIYIL EAST LPS 5
15800 341 SANVIKA V C 4 13764-POOMANGALAM UPS 5
11880 315 SHAN KRISHNA P V 4 13112-ST JOSEPH`S H S PUSHPAGIRI 5
12033 312 SUKRUTHA PRAKASH 4 13044-G H S S SREEPURAM 5
19545 301 VIDYUT PRAMOD 3 13754-IRINGAL UPS 5
21753 304 ALAN KUMAR C V 4 13742-KOOVERI LPS 3
11081 344 ANMIYA MANU 4 13761-Govt. High School, Pacheni 3
16609 320 AQSA FATHIMA P N 4 13778-SSE UPS RAYROME 3
17738 326 FARHA FATHIMA 4 13727-PULLANHIYODE LPS 3
15941 307 HRIDULRAG K 3 13710-KUTTIKKOL LPS 3
18485 318 LIYON JISS 4 13760-OTTATHAI GUPS 3
24281 306 MASUD MADANI 4 13708-KARIMKAYAM LPS 3
20099 335 MUHAMMAD BIN SAMEER T P 4 13703-ARIYIL LPS 3
21273 303 NAUHAN K NAUSHAD 4 13720-PANAKKAD LPS 3
3996 331 SANIDHYA SUDHEESH 4 13702-ARANGU LPS 3
7220 323 SHIVANI K K 4 13737-VELLAKKAD MAM LPS 3
9421 302 SREEVINAYAK N K 3 13709-KEEZHATTUR LPS 3
10234 328 AASHIN MANOJ 3 13743-KUTTIKOL SOUTH LPS 1
10796 346 ABDUL WAJID C 4 13758-KURUMATHUR SOUTH UPS 1
19350 308 AKSA K SHYJU 3 13718-NIRMALA L. P. S PATHANPARA 1
3973 309 ANDRIYA LIJO 3 13750-ALAKODE NIRMALA UPS 1
21450 316 ANGEL MARIYA SEBASTIAN 4 13728-QUEEN MARY LPS 1
7127 327 ANMIYA BINOYI 4 13781-THERTHALLY CHERUPUSHPAM UPS 1
18710 342 FIZAN MUHAMMED P S 4 13717-NELLIPPARA HFLPS 1
3492 311 MEEVAL MARIA RENY 4 13114-ST MARYS ENGLISH MEDIUM HIGH
SCHOOL NADUVIL
1
11359 340 MUHAMMED C K 3 13723-PATTUVAM LPS 1
22173 347 MUHAMMED JASEEL K V 4 13724-PATTVAM H W LPS 1
22888 324 MUHAMMED SHAN 4 13725-POONANGODE LPS 1
21302 305 MUHAMMED SINAN M 3 13745-MUTHUKUDA LPS 1
29284 336 NACHIKETHAS T 3 13751-ARIYIL UPS 1
9939 317 NAVANEETH C R 4 13775-VELLAD GUPS 1
8721 332 SANJAS T 4 13726-PULIYOOL LPS 1
19002 339 SRAVAN P 4 13753-Govt. High School, Cheriyoor 1
12812 314 SWALIHA K V 4 13734-Theralayi Mopla A U P School 1
2125 329 VYBHAV KRISHNA N V 3 13721-PANANGATTUR LPS 1
17582 337 ZAYAN SWALIH M 4 13759-Govt. High School, Kuttiyeri 1
7278 319 ZIYA MEHARIN K 4 13746-TALIPARAMBA BEM LPS 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )