101 - Prasangam - Malayalam
Photo Reg. No Code No. Name STD School Name Grade Point
19172 719 NIYA MARIYA 4 13766-PULIKURUMBA SJUPS 5
6955 604 AAROMAL .S S 3 13743-KUTTIKOL SOUTH LPS 5
13545 796 ABEN JAME SHARUN 4 13719-PADAPPENGAD LPS 5
28489 213 ADHISREE SUBIN 4 13770-THADIKKADAVU G H S 5
15969 648 ALANKRITHA T 4 13710-KUTTIKKOL LPS 5
25385 214 ANAY KRISHNA P 4 13741-KOONAM LPS 5
13413 786 ANN THERES ROY 3 13773-UDAYAGIRI PRATHYASA UPS 5
7801 789 ANSON TOM 4 13701-ALACODE N S S LPS 5
22873 782 ARUSHI KRISHNA 4 13716-NADUVIL LPS 5
11978 606 ARYA RAJESH 4 13044-G H S S SREEPURAM 5
17852 290 ASHMIKA RAMACHANDRAN 4 13759-Govt. High School, Kuttiyeri 5
3546 207 CHETHNA K K 4 13112-ST JOSEPH`S H S PUSHPAGIRI 5
21381 644 DEVADATHAN K 3 13745-MUTHUKUDA LPS 5
3040 809 DEVATHEERTHA 3 13740-CHITTADI LPS 5
24218 649 DHANUANTH S RAM 3 13706-KANHIRANGAD LPS 5
8982 650 FATHIMA K 4 13707-KARIMBAM LPS 5
6211 793 GRACE MARIA VINCENT 4 13776-VELLAD ST SEB UPS 5
2372 784 LAKSHMITHEERTHA M K 4 13076-K K N P M G V H S S PARIYARAM 5
16029 783 LUBNA K K 4 13733-THALORA LPS 5
20203 209 MARIYAMBI M A 3 13704-CHAPPARAPPADAVA A. L. P. S 5
13823 206 MEHBIR UMER 4 13735-THIRUVATTUR LPS 5
22466 641 MUHAMMAD FAHAD 2 13725-POONANGODE LPS 5
7817 791 MUHAMMED AMAAN A P 4 13712-MAVICHERY LPS 5
7704 795 MUHAMMED ASRAR P V 4 13732-C H M Aided L P SCHOOL
TALIPARAMBA
5
53924 642 MUHAMMED SHABAS 4 13751-ARIYIL UPS 5
28929 645 NAFEESATH MISIRIYA C 2 13768-TALIPARAMBA GMUPS 5
4305 792 NEERAV PRASANTH 3 13772-TRICHAMBARAM UPS 5
20916 205 PARVANA K 4 13720-PANAKKAD LPS 5
9060 800 PRARTHNA K 3 13763-PATTUVAM UPS 5
3487 785 RAYAN BOSE 4 13114-ST MARYS ENGLISH MEDIUM HIGH
SCHOOL NADUVIL
5
18495 780 ROSETHERESE 3 13760-OTTATHAI GUPS 5
2124 777 SREELAKSHMI SREENIVASAN N 4 13721-PANANGATTUR LPS 5
19531 788 SREEPARVATHI M 4 13754-IRINGAL UPS 5
8466 647 ZAINABA K 4 13711-MANGARA ST THOMAS LPS 5
8828 778 ABHINAV .C 4 13705-CHAVANAPUZHA LPS 3
19017 797 ANANYA MANOJ 4 13753-Govt. High School, Cheriyoor 3
21450 776 ANGEL MARIYA SEBASTIAN 4 13728-QUEEN MARY LPS 3
1231 779 AYAN MUHAMMAD 4 13045-Govt. V H S S Karthikapuram 3
8146 212 DHYAN KRISHNA K K 3 13784-Govt H S Kalikkadava 3
3992 787 EBENEZER K J 4 13702-ARANGU LPS 3
11232 643 FATHIMA .K.P 4 13723-PATTUVAM LPS 3
11193 402 FATHIMA M P 4 13758-KURUMATHUR SOUTH UPS 3
20629 210 HAWA FATHIMA P 3 13785-Al-Maquar English School,
Badriya Nagar
3
7336 670 MUHAMMED RAZEEL P A 3 13722-PANNIYUR LPS 3
11275 605 NAVATHEJ SANTHOSH 4 13756-KOTTAKKANAM A.U.P.S 3
24007 794 SANVIYA PRAKASH 4 13738-VELLAVIL LPS 3
11090 607 SRIYA T 4 13761-Govt. High School, Pacheni 3
3963 799 ADISH KRISHNA 3 13750-ALAKODE NIRMALA UPS 1
16594 781 ANAMIKA SHIJU 4 13778-SSE UPS RAYROME 1
19769 211 FATHIMA MALEEHA K 4 13703-ARIYIL LPS 1
12827 208 HAMDHAN ABOOBACKER 4 13734-Theralayi Mopla A U P School 1
16288 798 JISNAMARIYA JIJO 3 13777-VIJAYAGIRI GUPS 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )