116 - Desabhakthiganam
Photo Reg. No Code No. Name STD School Name Grade Point
24986 823 SHIVANYA T 4 13611-IRANAVU HINDU LPS 5
14663 830 AALIYA UMESH 4 13651-AARON UPS PAPPINISSERI 5
4128 844 AANVI A 2 13673-RAMAGURU U P S 5
19073 843 AASHWAL. C 4 13626-ARAMKOTTAM LPS 5
16218 849 ADHEEKSHA BABU. A 4 13656-DESASEVA UPS KANNAADIPARAMBA 5
20361 839 AGNEYA A T 4 13652-AZHIKODE NORTH UPS 5
17378 832 ALANKRITHA K 4 13627-AROLI CENTRAL LPS 5
28574 820 ANUSHKA DHANESH 3 13642-MANGAT LPS 5
14816 837 ANUSREE ANILKUMAR 4 13654-AZHKODE WEST UPS 5
37563 857 ARADHYA A 4 13612-KALLIASSERI KANNAPURAM LPS 5
8356 848 ARYANATH S 4 13630-CHALAD WEST LPS 5
16030 854 ASHMITHA A 4 13659-GUPS PAPPINISSERI WEST 5
17900 855 AVANIKA M 3 13635-GWLPS CHERUVAKKARA 5
4777 821 BARZA P P 4 13602-Athazhakkunnu MLPS Kottali 5
39705 845 DEVARAG M 4 13042-Govt.High School Aroli 5
16620 803 DEVIKA DINESH 4 13670-RADHA VILASAM UPS 5
16091 838 DEVIKA KOYILERIAN 4 13646-PAPPINISSERI LPS 5
32833 828 DEVNA DHANEESH 3 13607-GLPS KALLIASSERI 5
3514 825 DISHITH P 4 13625-ALAVIL NORTH LPS 5
14615 834 DIYA A 4 13613-KANNADIPARAMBA LPS 5
15291 856 DUA FATHIMA. A 4 13621-SUBULUSSALAM LPS 5
16660 816 FATHIMA LIZNA 4 13663-KAMALA NEHRU UPS 5
15718 804 FATHIMATHUL AFSA T L 3 13658-GUPS CHALAD 5
16089 814 HADHIYA MARYAM M 3 13619-PUTHIYATHERU MLPS 5
17654 812 HAMIDHA SHIRIN . B 4 13618-PULLEEPPY MLPS 5
18481 852 HIBA SAMEER C H 4 13608-GMLPS AZHIKOD 5
20929 810 JAZA FATHIMA V C 4 13624-SVLPS PUZHATHI 5
22158 829 JIYA. V 4 13644-NARATH EAST LPS 5
21235 835 KARTHIK KRISHNA 3 13645-PALLERI MLPS 5
9111 824 KRIPA P V 3 13605-CHALAD NORTH LPS 5
13376 847 LAMIYA M K 3 13638-IZZATHUL ISLAM MADRASSA LPS
PALLIKUNNU
5
21108 851 MARWA P T 3 13657-GMUPS KATTAMPALLY 5
15901 850 MARYAM LAMIYA K P 4 13614-Kappakadavu Jama ath LPS 5
23222 818 MEHARIN MUSTHAFA 4 13637-HIDAYATHUL ISLAM MLPS
AZHIKODE
5
4353 822 MIDHA SHAMEEL 4 13677-ACADEMY ENGLISH SCHOOL,
KAKKAD
5
7436 853 MUHAMMAD YUSUF K V 4 13669-PUZHATHI NORTH UPS 5
21767 846 MUHAMMED HAMDAN K C 3 13020-CHMKSGHSS VALAPATTANAM 5
18006 842 MUHAMMED HAMI 3 13617-NARATH MLPS 5
1020 841 MUHAMMED NAZIM P A 4 13633-GMLPS CHALAD 5
14050 840 MUHAMMED RIYAD P N 4 13664-KORJAN UPS 5
19300 806 MUHAMMED SAMEEH P A 4 13660-GUPS PUZHATHI 5
19159 836 MUJTHABA AMEEN K K 3 13636-GWLPS PUZHATHI 5
8644 815 NAFEESATHU THAIBA 4 13634-GMLPS MANGADAVU 5
20557 801 NAINIGA KAMBRATH 4 13643-MATHODAM LPS 5
7843 808 NAMAN P V 2 13655-CHENGINIPPADI UPS 5
9464 807 NYNIKA T 3 13632-EDACHERI LPS 5
18175 826 NYTHIK P P 4 13648-PULLEEPPI HINDU A L P S 5
21592 805 RHTHU PARVAN 4 13601-AKLIYATH LPS AZHIKODE 5
32627 802 SIVADA S 3 13667-PKVSMUPS IRINAVE 5
1118 813 SIYA NAMBIAR 4 13603-AZHIKODE CENTRAL LPS 5
19135 817 SPARSH SAJI 4 13018-Govt H S S Azhikode 5
12918 811 SREENIHA K 4 13629-CHALAD CENTRAL LPS 5
6506 831 SREYAS SREEJITH 3 13606-GFLPS AZHIKODE 5
6228 833 THAHANIYA P P 4 13610-GWLPS PAPPINISSERI 5
9427 809 VEDHIKA SHIJU 4 13672-RAMAJAYAM UPS AZHIKODE 5
12557 819 VEDHIKA SHINOY 3 13647-PAPPINISSERI WEST LPS 5
20681 827 ZANHA M T 4 13631-DARUL IMAN MLPS K.KANNAPURAM 5
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )