112 - Kadam Katha
Photo Reg. No Code No. Name STD School Name Grade Point
24983 968 AGNEYA ROOPESH 4 13611-IRANAVU HINDU LPS 5
32621 961 VIGNESH K V 4 13667-PKVSMUPS IRINAVE 5
16116 964 ADWIK RAJESH 4 13646-PAPPINISSERI LPS 3
19411 997 ASHLIN. V.V 4 13657-GMUPS KATTAMPALLY 3
15552 980 LAKSHMIKA A V 4 13640-KALLIASSERI CENTRAL LPS 3
16900 991 ADHARV M 4 13654-AZHKODE WEST UPS 1
11619 104 ANARV K P 3 13653-AZHIKODE SOUTH U P School 1
9506 995 ANSRIYA SREERAG P 3 13672-RAMAJAYAM UPS AZHIKODE 1
7591 962 BASITH SHAMEER P 3 13669-PUZHATHI NORTH UPS 1
32765 957 DHRUPATH SREEKUMAR 4 13607-GLPS KALLIASSERI 1
17416 970 DHYANJITH V 4 13671-RAJA`S UPS CHIRAKKAL 1
20662 985 MALAVIKA R 2 13631-DARUL IMAN MLPS K.KANNAPURAM 1
17884 103 NIVEDIKA P 3 13644-NARATH EAST LPS 1
4226 984 SANVIYA SATHEESH B P 4 13673-RAMAGURU U P S 1
15163 988 AIFA MARIYAM SHAREEF 3 13621-SUBULUSSALAM LPS   0
17378 986 ALANKRITHA K 4 13627-AROLI CENTRAL LPS   0
18519 987 AMEG P M 3 13608-GMLPS AZHIKOD   0
28574 963 ANUSHKA DHANESH 3 13642-MANGAT LPS   0
8356 958 ARYANATH S 4 13630-CHALAD WEST LPS   0
20531 978 ASHMEERA M P 4 13643-MATHODAM LPS   0
16718 989 ASWIN KRISHNA P V 3 13670-RADHA VILASAM UPS   0
6794 992 AYISHA K P 4 13119-Falah English Medium H S
Narath
  0
23727 959 AYSHA N P 2 13020-CHMKSGHSS VALAPATTANAM   0
14708 100 BILAL ZAKI 3 13651-AARON UPS PAPPINISSERI   0
13950 101 DAKSHAYA M 3 13664-KORJAN UPS   0
20816 975 DHRUPAD.K 3 13624-SVLPS PUZHATHI   0
19568 971 FATHIMA BATHOOL E 2 13636-GWLPS PUZHATHI   0
18603 972 FATHIMATHUL ZAHNA K 4 13634-GMLPS MANGADAVU   0
12689 102 GANGOTHRI RAJESH KUMAR 3 13668-PUZHATHI CENTRAL UPS   0
15758 969 IZRA NASAR V K 4 13659-GUPS PAPPINISSERI WEST   0
15669 982 JAZLAAN T L 3 13658-GUPS CHALAD   0
23649 966 K.V SHANVITHA SHAJI 4 13628-AZHIKODE LPS   0
21235 960 KARTHIK KRISHNA 3 13645-PALLERI MLPS   0
16811 981 LAMIYA K P 4 13663-KAMALA NEHRU UPS   0
16647 994 LIYA V C 3 13620-PUTHUCHERI LPS   0
23181 974 MUHAMMAD AAZIM K P 4 13637-HIDAYATHUL ISLAM MLPS
AZHIKODE
  0
11723 976 MUHAMMED FAHEEM P P 4 13134-DARUL HASANATH EMHS
KANNADIPARAMBA
  0
4563 977 MUHAMMED JAZWING M K 3 13677-ACADEMY ENGLISH SCHOOL,
KAKKAD
  0
19605 990 MUHAMMED YASEEN 4 13615-KIFAYATHUL ISLAM LPS   0
17698 965 MUHAMMED ZISHAN FAIJES 3 13118-Hidayat EMHS,Pappinisseri   0
15785 983 NADHIYA SHIRIN V N 4 13674-RKUPS VALAPATTANAM   0
19721 996 NASHWANA N 4 13660-GUPS PUZHATHI   0
18553 998 RAFA M K 4 13665-KOTTAKKUNNU UPS   0
7029 979 RISHIK K 3 13662-KALLIASSERI SOUTH UPS   0
7813 999 SAKHAV D A 3 13655-CHENGINIPPADI UPS   0
16208 993 SHEZA FATHIMA K N 4 13656-DESASEVA UPS KANNAADIPARAMBA   0
12918 967 SREENIHA K 4 13629-CHALAD CENTRAL LPS   0
2300 973 ZAINABA AKSA 4 13110-Thajul uloom EMHS
Valapattanam
  0
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )