104 - Chitrarachana - Pencil
Photo Reg. No Code No. Name STD School Name Grade Point
12745 145 ANAIKA VINESH 4 13561-GNUPS NARIKKODE 5
10219 130 AASHMI PRAKASH A P 4 13518-GLPS PANAPPUZHA 5
12912 147 ADIDEV M P 4 13514-GLPS CHERUTHAZHAM SOUTH 5
1191 101 ADIL RAJ. P V 4 13535-SRVLPS CHERUTHAZHAM 5
9654 124 ANAY DEV C 4 13532-MUTTIL LPS 5
1089 100 ANAY S CHANDRAN 4 13510-EDANAD WEST LPS 5
8007 116 ANMIYA JOHN E S 4 13560-LFUPS MATTUL 5
11067 135 ANVITH A V 3 13516-GLPS KARAYAD 5
1198 102 ANVITH P V 4 13519-GLPS THEKKEKKARA 5
8974 121 ANVIYA PRAJITH 3 13536-SREE VAYALAPRA APBKD LPS 5
7184 113 ARADHYA SAJITH V 4 13506-SANKARAVILASAM.A.L.P.SCHOOL,MANDOOR 5
1470 104 AYISHA NOUFAL 2 13556-GMUPS THEKKUMBAD 5
7904 115 DEVNA K 4 13555-ODAYAMMADAM UPS 5
12172 142 DHYAN DEV K P 4 13542-ERIPURAM CHENGAL LPS 5
11342 136 ESHANKRISHNA T 4 13513-GLPS CHERUKUNNU SOUTH 5
3806 110 ISHAN ILESH P P 3 13576-BAKHITHA ENGLISH MEDIUM High
SCHOOL CHERUKUNNU
5
8845 119 IVANA U 3 13106-G W H S S CHERUKUNNU 5
9738 125 KASINADHAN P P 3 13511-EZHOME HINDU LPS 5
11389 85 MISBAH . M 4 13577-A D L P S PALLIKKARA 5
11698 138 MUHAMMED JAZLAN K P 4 13565-GOPAL UPS KUNHIMANGALAM 5
9970 128 MUHAMMED RAZEEN P V 4 13528-MADAYI LPS 5
13352 149 MUHAMMED SAHIL SHAFEEQ 4 13558-MUPS MATTUL 5
3197 108 NAINIKA M P 4 13559-N M U P S MATTUL 5
7592 114 NIRANJAN C V 4 13517-GLPS KUNHIMANGALAM 5
9740 126 NIRANJAN K 3 13509-EDANAD EAST LPS 5
12859 146 NISWANA BIJU 4 13533-ONAPPARAMBA LPS 5
10401 132 NIVIN NIKESH 4 13544-KANNAPURAM NORTH LPS 5
1570 106 SHIVANANDHA A 3 13552-GWUPS VENGARA 5
12160 141 SULTAN KHALEEL 4 13032-NAJATH GIRLS HS MATTUL 5
1558 105 SWADIKA PRASAD.V.P 3 13527-KANNOM LPS 5
6990 112 AINIKA K V 3 13525-GWLPS MADAKKARA 3
8777 118 AIZA MUTHALIB 4 13521-GMLPS MADAKKARA 3
10850 134 AKSHITH K 4 13562-GMUPS EZHOME 3
11997 140 ALTHAF V 3 13534-PUTHIYANGADI WEST LPS 3
10335 131 ANVIN SHIVA . P . P 4 13567-EDAMANA UPS 3
2837 107 ASHINDEV M 4 13554-KANNAPURAM EAST UPS 3
10480 133 ATHMIKA K 2 13529-MADAYIKKAVU LPS 3
12693 143 FATHIMATH MINHA T K 3 13524-GWLPS EZHOME 3
6666 111 HALEEMA NOOREEN 4 13551-GMUPS PAYANGADI 3
9795 127 HAMDA FATHIMA 2 13512-GLPS CHERUKKUNNU NORTH 3
1331 103 HAMDAN OLIYANTA KATH 4 13505-CHERUKKUNNU MUSLIM LPS 3
13283 148 MUBEEN JAMALUDHEEN 3 13504-CENTRAL MUSLIM LPS MATTUL 3
10116 129 MUHAMMAD BISHRUL HAFI P K 3 13522-GMLPS MATTUL 3
3676 109 MUNAF ABDULLA 4 13550-GMUPS MADAYI 3
12727 144 SAADIYA A V 4 13557-MRUPS MATTUL 3
8618 117 SREEBALA BAIJU 4 13531-DEVIVILASAM LPS THAVAM 3
9591 123 SREEHARI K V 4 13543-KADANNAPPALLY EAST LPS 3
9492 122 SREEPARVATHI T K 3 13035-GHSS CHERUTHAZHAM 3
8911 120 SRIHAN SREEJITH M 2 13530-MATTUL ALPS 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )