102 - Padyamchollal - Malayalam
Photo Reg. No Code No. Name STD School Name Grade Point
10147 605 VEDIKA K 2 13518-GLPS PANAPPUZHA 5
1568 665 AADRIKA S JITH 3 13552-GWUPS VENGARA 5
9112 644 AAN SIYA CATHERINE 3 13537-ST. MARYS LPS VILAYANKODE 5
9615 643 ADVIKA RAJEESH 3 13509-EDANAD EAST LPS 5
7063 631 ANAYA DINESH T V 4 13506-SANKARAVILASAM.A.L.P.SCHOOL,MANDOOR 5
10533 651 ANVIKA P V 3 13538-ST. MARYS LPS PUNNACHERI 5
8860 611 ARUSHI K 4 13564-GCUPS KUNHIMANGALAM 5
8448 613 ATHMIKA P V 4 13508-EDAKKEPPURAM LPS 5
2039 661 DEVANANDHA P R 4 13986-MEDICAL COLLEGE PUBLIC SCHOOL
Pariyaram
5
1945 657 DEVNA K V 4 13516-GLPS KARAYAD 5
7296 654 DEVNA M V 4 13526-IRINAVU THEKKUMBAD ALPS 5
12248 610 DRUPATH T 2 13524-GWLPS EZHOME 5
9289 617 FATHIMA IQBAL V 4 13546-MIMLPS MATTUL 5
8108 623 ISHANI M 3 13566-KADANNAPPALLY UPS 5
4665 633 KRISHNAVENI N V 3 13579-Athiyadam L P S 5
7924 622 MISHEL MUNISHED 3 13560-LFUPS MATTUL 5
3197 634 NAINIKA M P 4 13559-N M U P S MATTUL 5
9531 616 NIHARA R 4 13035-GHSS CHERUTHAZHAM 5
3609 667 NYLA NIYAS 3 13576-BAKHITHA ENGLISH MEDIUM High
SCHOOL CHERUKUNNU
5
12903 607 SHAZIYA K 3 13557-MRUPS MATTUL 5
3225 624 VAIKHARI M P 4 13563-GUPS PURACHERY 5
7741 649 VEDHA JITHESH 4 13568-ERIAM VIDYAMITHRAM UPS 5
1088 656 VEDIKA N 4 13510-EDANAD WEST LPS 5
1564 647 AADHYASREE S JAYAN 4 13527-KANNOM LPS 3
9546 641 ADIV P 4 13543-KADANNAPPALLY EAST LPS 3
9537 630 AMANA A T 3 13575-MECA PAZHAYANGADI 3
10334 655 ANMIYA . D 4 13567-EDAMANA UPS 3
1163 606 ANVITHA P K 4 13519-GLPS THEKKEKKARA 3
8064 642 ARYA M B 2 13539-VARANAKODE LPS 3
1035 653 ATHMIKA K V 4 13541-VMLPS ARATHIL 3
9957 620 ATHMIKA T 4 13528-MADAYI LPS 3
3673 618 AYISHA KHALEEL 4 13550-GMUPS MADAYI 3
1349 626 DANA KHADEEJA 4 13505-CHERUKKUNNU MUSLIM LPS 3
11974 663 DARSHITH M V 3 13542-ERIPURAM CHENGAL LPS 3
11982 602 DHYANDEV SREEJITH 4 13520-GMLPS KUNHIMANGALAM 3
7040 614 DURGALAKSHMI . M 4 13525-GWLPS MADAKKARA 3
13274 662 FAIHA K V 4 13504-CENTRAL MUSLIM LPS MATTUL 3
6547 609 FATHIMA P 2 13523-GMLPS NARIKODE 3
9708 632 FIYONA M V 3 13511-EZHOME HINDU LPS 3
8846 604 JAZA FATHIMA K M 4 13106-G W H S S CHERUKUNNU 3
8617 619 KARTHIKA PRAMOD P V 4 13531-DEVIVILASAM LPS THAVAM 3
7529 601 KASHMEERA V K 3 13549-VENGARA HINDU LPS 3
3010 640 LAKSHMIPARVATHI C V 3 13034-GHSS KOTTILA 3
1453 603 LIBA KADEEJA 4 13556-GMUPS THEKKUMBAD 3
11326 637 NAINIKA P K 4 13548-MATTUL DEVI VILASAM LPS 3
4111 612 NOORA FATHIMA P P 3 13507-CHRIST NAGAR LPS EDAKOME 3
9348 629 NYGA RATHEESH K P 4 13545-MADAYI SOUTH LPS 3
9659 627 SHIVARUDRA.M.T. 3 13532-MUTTIL LPS 3
12725 636 SREENIKA V P 3 13561-GNUPS NARIKKODE 3
11371 635 TESSAMARIYA K 4 13577-A D L P S PALLIKKARA 3
9200 648 THEERTHA K 3 13515-GLPS CHERUVACHERRY 3
10798 615 YASH NIKESH 3 13562-GMUPS EZHOME 3
10818 638 ZAHYAN KOVVAMMAL 3 13521-GMLPS MADAKKARA 3
10391 639 AADIKA P 3 13544-KANNAPURAM NORTH LPS 1
11407 658 AVANTHIKA PRAMOD 2 13578-B E M L P S MADAYI 1
10471 660 AVNI U 4 13529-MADAYIKKAVU LPS 1
13254 621 AYISHA HAMZA P 3 13032-NAJATH GIRLS HS MATTUL 1
7904 652 DEVNA K 4 13555-ODAYAMMADAM UPS 1
8959 645 DEVNA P 4 13536-SREE VAYALAPRA APBKD LPS 1
13349 608 HAFSA FAISAL A 4 13558-MUPS MATTUL 1
6874 646 JAZA FATHIMA P P 2 13551-GMUPS PAYANGADI 1
7573 664 KALHARA P V 3 13517-GLPS KUNHIMANGALAM 1
9716 628 MARWA P 4 13553-VENGARA MAPPILA UPS 1
12831 666 MAZIN ABOOBACKER K P 4 13533-ONAPPARAMBA LPS 1
2780 659 MUHAMMED AFNAS P K 3 13540-VDNM GWLPS EZHILODE 1
11434 650 SATHWIK.K.V 3 13513-GLPS CHERUKUNNU SOUTH 1
1176 625 SREELAKSHMI M 3 13535-SRVLPS CHERUTHAZHAM 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )