101 - Prasangam - Malayalam
Photo Reg. No Code No. Name STD School Name Grade Point
7968 940 ANEENA MARIYA M 4 13560-LFUPS MATTUL 5
9592 908 AADHYLAKSHMI P P 4 13509-EDANAD EAST LPS 5
8620 945 AANSHI PRAMOD 3 13531-DEVIVILASAM LPS THAVAM 5
3196 918 AHAMMED SIMAK T P 3 13559-N M U P S MATTUL 5
7395 942 AMAL DEV P K 4 13526-IRINAVU THEKKUMBAD ALPS 5
9537 903 AMANA A T 3 13575-MECA PAZHAYANGADI 5
7171 941 ANANYA SAJITH V 4 13506-SANKARAVILASAM.A.L.P.SCHOOL,MANDOOR 5
3240 947 ANAYA M K 4 13563-GUPS PURACHERY 5
10334 916 ANMIYA . D 4 13567-EDAMANA UPS 5
1560 936 ANSHIKA.V 3 13527-KANNOM LPS 5
12597 906 ASWANTH KRISHNA 4 13524-GWLPS EZHOME 5
1133 910 DAKSHA PRAMOD 4 13519-GLPS THEKKEKKARA 5
9996 935 DEVASENA M 3 13528-MADAYI LPS 5
1945 946 DEVNA K V 4 13516-GLPS KARAYAD 5
8959 933 DEVNA P 4 13536-SREE VAYALAPRA APBKD LPS 5
12172 909 DHYAN DEV K P 4 13542-ERIPURAM CHENGAL LPS 5
39574 902 DIYA M V 4 13537-ST. MARYS LPS VILAYANKODE 5
4037 926 FATHIMATHU ZAHRA 3 13538-ST. MARYS LPS PUNNACHERI 5
3611 907 ITHAL PALOTTUKAVIL 4 13576-BAKHITHA ENGLISH MEDIUM High
SCHOOL CHERUKUNNU
5
8858 937 KARTHIK RAJ 4 13564-GCUPS KUNHIMANGALAM 5
4665 927 KRISHNAVENI N V 3 13579-Athiyadam L P S 5
3656 938 MISHAL C H 4 13550-GMUPS MADAYI 5
12818 929 MUHAMMAD FAHEEM M 4 13533-ONAPPARAMBA LPS 5
13262 914 NAZLA A 1 13032-NAJATH GIRLS HS MATTUL 5
8979 948 NITARA DAVIS 3 13507-CHRIST NAGAR LPS EDAKOME 5
9270 944 RITHIK DEV K C 4 13515-GLPS CHERUVACHERRY 5
12727 932 SAADIYA A V 4 13557-MRUPS MATTUL 5
9579 939 SREENANDA K 4 13547-PARUR ALPS 5
2047 911 AALONS JOHN SANJO 3 13986-MEDICAL COLLEGE PUBLIC SCHOOL
Pariyaram
3
8444 943 ARAV E V 3 13508-EDAKKEPPURAM LPS 3
9574 920 D S AZAD 3 13543-KADANNAPPALLY EAST LPS 3
11444 904 FATHIMA B P 4 13548-MATTUL DEVI VILASAM LPS 3
8780 905 FATHIMA BASEER T M V 4 13521-GMLPS MADAKKARA 3
44879 901 FAZNASHAFEEK 4 13565-GOPAL UPS KUNHIMANGALAM 3
1038 921 JIYA M 4 13541-VMLPS ARATHIL 3
1333 917 LAIBA SHOUKATHALI 3 13505-CHERUKKUNNU MUSLIM LPS 3
1567 931 LIYANDEV K 3 13552-GWUPS VENGARA 3
11352 922 MARWA M 4 13577-A D L P S PALLIKKARA 3
13283 915 MUBEEN JAMALUDHEEN 3 13504-CENTRAL MUSLIM LPS MATTUL 3
6594 928 MUHAMMED DAVOODUL HAKEEM 4 13523-GMLPS NARIKODE 3
9649 919 MUHAMMED RADHIH O P 4 13532-MUTTIL LPS 3
9297 949 MUHAMMED V S 4 13546-MIMLPS MATTUL 3
11368 925 NANMAYA V N 4 13513-GLPS CHERUKUNNU SOUTH 3
3093 923 VEDHA M V 4 13034-GHSS KOTTILA 3
11786 930 ZAFANIYA JASRIN 4 13534-PUTHIYANGADI WEST LPS 3
10774 913 ADISREE V 3 13562-GMUPS EZHOME 1
1469 934 AYSHA HAMNA 4 13556-GMUPS THEKKUMBAD 1
10148 912 HAMDAN A 4 13522-GMLPS MATTUL 1
11506 924 NAFEESA BEEVI M K 4 13578-B E M L P S MADAYI 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )