104 - Chitrarachana - Pencil
Photo Reg. No Code No. Name STD School Name Grade Point
26586 438 ADHIDEV C 4 13364-Sankaravilasam U.P.S.
Kanhirode
5
25822 422 A SREELAKSHMI 4 13328-Puravoor ALP School 5
27803 446 AARADHYA K C 3 13346-Munderi East L.P. School 5
41366 414 ADAM P 4 13386-Varam U.P. School 5
11019 452 AFFAN ARSHAD 3 13358-Dharmasamajam U.P. School 5
3758 410 ANNU GUPTA 3 13381-Govt. U.P.S. Thavakkara 5
30044 448 ASHTAMI V 3 13339-Chelora L.P. School 5
32726 418 AYANA SUJITH KUMAR 3 13304-Chelora North L.P.School 5
16341 417 AYISHA LUBANA K 3 13010-D.I.S.Girls H.S.S.Kannur 5
28665 435 DEVANG.V 4 13301-Aichur East L.P. School 5
27750 402 DHYANKRISHNA RAJESH 2 13329-Thalamunda L.P. School 5
27290 436 DIYA DIPILESH 4 13314-Kanhirode L.P. School 5
33824 423 FATHIMA K K 3 13343-Kanayannur Mapila L.P. School 5
27705 442 FATHIMA SHUKOOR P 4 13316-Madrasa Ma-Adaniya
L.P.S.Chirakkalkulam
5
24005 455 FATHIMATHUL NUBA K 4 13004-Govt.V.H.S.S.For Girls Kannur 5
21836 401 MUHAMMED ABUBAKER C M 4 13378-Puratheel New Mopla U.P.
School
5
22441 415 MUHAMMED AYAN R 4 13336-Vattappoil Mopla L.P. School 5
16971 431 NAIDHRUA GIRISH 2 13393-St.Teresa`S T.T.I. Kannur 5
26342 432 RIGVED KRISHNA K 4 13368-Krishna Vilasam U.P. School 5
28778 419 SREERAM LATHEESH 4 13371-Machery New U.P. School 5
28612 407 VEDIKA SHYJU 4 13348-Thalavil L.P. School 5
28736 440 ZIYAD B M 3 13347-Muthukutty No.1 L.P. School 5
22494 420 AARSHADEV A V 4 13310-Iriveri L.P. School 3
24625 454 ABCYA LISSA SHIJO 4 13385-Vani Vilasam U.P. School 3
29819 428 ADHARV K 2 13324-Mundayad L P School 3
1937 450 ADHARV KRISHNA 4 13349-Thattiode L.P. School 3
30311 430 ALAMKRITHA T V 4 13342-Kanayannur L.P. School 3
21754 406 ALAN E 4 13325-Munderi L.P. School 3
21728 451 AREJ K RAJEESH 3 13318-Kappad L.P. School 3
9557 413 BILAL J MUHAMMAD 4 13376-Neerchal U.P. School 3
21553 421 DEVIKA K K 4 13309-Elayavoor Central L.P.School 3
32086 416 FATHIMATH SAFA M K 4 13305-Chembilode Central L.P.
School
3
24282 445 HANAAN C B 4 13131-Govt. T.T.I. For Men 3
27631 427 MUHAMMED RAIHAN V K 4 13319-Kappad Madrassa L.P. School 3
22489 437 NAFEESATHUL MISRIYA.M 3 13361-Gowrivilasam U.P. School 3
29060 409 NIMAY DEV R 1 13327-Peringalayi L.P. School 3
25325 433 SHENZA FATHIMA SAJJAD 3 13388-Al-Huda E.M. School 3
10772 441 SHIVAD A 3 13321-Koyyod East L.P. School 3
24458 434 SIDRATHUL MUNTHAHA BINTH
RIYAS
4 13352-Velloorillam L.P. School 3
20956 449 SWALIHA FATHIMA A 4 13306-Chembilode L.P. School 3
27057 425 WANIA AMEER 3 13377-Palliprom U.P. School 3
28773 429 ALAY KRISHNA 4 13334-Thilannur North L.P. School 1
16602 408 DEVANGANA BINOJ 4 13331-Thannada L.P. School 1
24842 426 FASNA K 4 13322-Koyyod Central Lps 1
18251 444 FATHIMA HASHEEB 4 13380-Thannada Central U.P. School 1
27374 439 GOPIKA.K.V 4 13340-Elayavoor South L.P. School 1
28662 411 KRISHNENDHU P P 4 13357-Govt. U.P.S. Devatharakandy 1
19722 447 MUHAMMED BILAL P V 3 13370-Madrasa Sirajul Uloom U.P.
School
1
28836 443 NAFEESATHUL MISRIYA C 3 13312-Kakkoth L.P. School 1
22772 453 SAMSKRITHI ARUL 4 13338-Ganapathivilsam L.P. School 1
19158 404 SHAN KRISHNA V 3 13313-Kanhirode Central L.P. School 1
23192 424 THEJAL V K 3 13366-Kizhuthally East U.P. School 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )