102 - Padyamchollal - Malayalam
Photo Reg. No Code No. Name STD School Name Grade Point
25358 36 ROHAN N 4 13007-St.Michael`S A.I.H.S.S.Kannur 5
19689 51 AADIKA R 4 13330-Thannada East L.P. School 5
24727 45 AALIYA P 4 13322-Koyyod Central Lps 5
26395 74 AGANYA REEJITH 4 13369-Kuruva U.P. School 5
27798 49 AINIKA SACHIN 3 13372-Mowanchery U.P. School 5
2259 84 AISHANI P 3 13303-Chala East L.P. School 5
14426 23 ANUSMIKA K 3 13345-Mitavilode West L.P. School 5
26905 33 ANVIYA V C 4 13383-Thilannur U.P. School 5
26341 40 ARDRA LAKSHMI 3 13368-Krishna Vilasam U.P. School 5
21189 55 ARYAN FARASH 3 13011-D.I.S.E.M.H.S.S.Kannur 5
28619 75 ASHMIKA.M 4 13301-Aichur East L.P. School 5
19136 41 ASRAYDEV.K.P 4 13313-Kanhirode Central L.P. School 5
27749 85 ASWATHI K K 3 13329-Thalamunda L.P. School 5
22341 25 ATHIRADH P 4 13361-Gowrivilasam U.P. School 5
27288 81 AVANTHIKA K 4 13314-Kanhirode L.P. School 5
27610 57 AYISHA K P 4 13319-Kappad Madrassa L.P. School 5
20641 59 AYISHA YASAR C P 4 13323-Macheri Mapila L.P. School 5
12568 70 AYMAN AZHAAN 3 13331-Thannada L.P. School 5
1925 64 AYSHA P K 3 13349-Thattiode L.P. School 5
14771 60 DEEPTHA K V 3 13373-Munderi Central U.P. School 5
31944 32 FADIYA P 2 13305-Chembilode Central L.P.
School
5
33801 21 FAHMIDHA S M 3 13343-Kanayannur Mapila L.P. School 5
13220 80 FATHIMA F M 4 13311-Iriveri West L.P. School 5
27800 56 FATHIMATHUL NASHFA P 3 13346-Munderi East L.P. School 5
25666 65 GADHYA P V 3 13374-Muthukutty U.P. School 5
28494 58 HAADHI MUHAMMED S 4 13379-Govt. Talap Mixed U.P. School 5
24700 78 INIYA JITHIN 3 13382-St. Antony`s U.P.S. Thayyil 5
27377 34 ISHIKA VINOD P 3 13340-Elayavoor South L.P. School 5
20922 27 KHADEEJATHUL KUBRA 4 13378-Puratheel New Mopla U.P.
School
5
30188 22 KRISHNA DAIJU 4 13350-Valiyannure L.P. School 5
19890 43 MIDHILA K 4 13387-Wardha Model U.P. School 5
23331 24 MOHAMMED SHAMMAS V 4 13338-Ganapathivilsam L.P. School 5
27699 62 MUHAMMED K 4 13316-Madrasa Ma-Adaniya
L.P.S.Chirakkalkulam
5
28169 48 MUHAMMED K 3 13326-Navakerala L.P. School 5
28914 38 NIYONA V 4 13371-Machery New U.P. School 5
18914 35 RITHIKA K V 4 13386-Varam U.P. School 5
20978 29 SHIYANI SUNANDH 4 13333-Thilannur L.P. School 5
24458 79 SIDRATHUL MUNTHAHA BINTH
RIYAS
4 13352-Velloorillam L.P. School 5
32728 83 SRAVAN.C 4 13304-Chelora North L.P.School 5
24266 11 SRINIKA M P 3 13359-Edachovva U.P. School 5
21537 66 VEDHIKA ABHILASH 4 13309-Elayavoor Central L.P.School 5
16760 63 VEDIKA RAJU 4 13393-St.Teresa`S T.T.I. Kannur 5
23982 26 VEDIKA SAJU 4 13004-Govt.V.H.S.S.For Girls Kannur 5
16895 52 VYDHYANATH A V 4 13353-Aichur West U.P. School 5
26594 17 VYNIKA RANJITH 3 13364-Sankaravilasam U.P.S.
Kanhirode
5
21727 77 YASHWIN JYOTHISH C 2 13325-Munderi L.P. School 5
22308 19 ZAINAB 4 13336-Vattappoil Mopla L.P. School 5
25816 73 AADHISREE S 3 13328-Puravoor ALP School 3
34537 54 ABINAV SUNIL 4 13355-B.E.M.P.U.P. School 3
25324 50 ADAM BIN JASEEL 3 13388-Al-Huda E.M. School 3
30322 16 ADHINAV C 4 13342-Kanayannur L.P. School 3
32157 68 ADHYASREE K 3 13307-Chembilode North L.P. School 3
10770 15 AGNEYA K K 4 13358-Dharmasamajam U.P. School 3
24586 37 AKCYA ANNA SHIJO 4 13385-Vani Vilasam U.P. School 3
15288 39 ALMEYA C P 3 13377-Palliprom U.P. School 3
3746 44 AMAYA SUNEESH 3 13381-Govt. U.P.S. Thavakkara 3
28280 61 ANANYA K 4 13320-Kizhuthallly West L.P. School 3
20942 14 ANMAYA SAJESH 4 13306-Chembilode L.P. School 3
21706 20 ASHIK KRISHNA T 4 13318-Kappad L.P. School 3
28803 69 AYSHA P P 4 13334-Thilannur North L.P. School 3
22559 18 DHANURVED V K 4 13310-Iriveri L.P. School 3
26565 46 DIYA NABA 4 13332-Govt.L.P.S.Thayatheru 3
12467 13 FATHIMA NAJWA M P 4 13365-Kanhirode U.P. School 3
30177 67 FATHIMA.P.K 4 13351-Varam Mopla L.P. School 3
29804 72 HRITHIKA S HARI 2 13324-Mundayad L P School 3
16323 76 KHADEEJA KANZA C 3 13010-D.I.S.Girls H.S.S.Kannur 3
9462 31 MUHAMMED ZAHAN MAHDI 4 13376-Neerchal U.P. School 3
28617 30 NAVADEEP T 3 13348-Thalavil L.P. School 3
28942 42 NAVAJ V P 4 13347-Muthukutty No.1 L.P. School 3
29966 12 NEDHYA KRISHNA M 4 13339-Chelora L.P. School 3
24044 47 SAI KRISHNA K 4 13131-Govt. T.T.I. For Men 3
22423 53 SARA ZAINAB 3 13302-Govt. L.P.S. Anayidukku 3
19235 28 SREENANDA C P 3 13315-Govt. L.P.S. Kannookara 3
28671 71 VIMYA G 3 13357-Govt. U.P.S. Devatharakandy 3
28953 82 U P MUHAMMAD RAZEEM 4 13312-Kakkoth L.P. School 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )