204 - Padyamchollal
Photo Reg. No Code No. Name STD School Name Grade Point
3111 198 MUHAMMAD YASEEN C 3 15084-GHS VARAMBATTA 5
3351 21 AAYISHA RAMZILA 3 15477-G U P S Karingari 5
10739 217 AMEENA K 4 15480-G U P S Vellamunda 5
3438 18 AMIYA FARHA M 4 15444-G L P S Peechamkode 5
10478 204 AMNA FATHIMA P 4 15074-GHS PERIYA 5
6018 207 ARSHAQ HANAN K 4 15509-Crescent LP School Panamaram 5
8605 228 ASNA FATHIMA K 4 15463-N M U P S Valliyurkavu 5
5110 208 AYISHA HANAN K A 4 15439-G L P S Kellur 5
6980 205 AYISHA NOUSHAD 4 15087-G H S THETTAMALA 5
7512 26 AYSHA AZIYA 4 15482-A U P S Vellamunda 5
11407 8 FATHIMA M 3 15479-G U P S Tharuvana 5
11294 19 FATHIMA ZIYA 4 15451-G L P S Kaithakkal 5
5795 206 HANNA MARIYAM N R 4 15427-G L P S Edayoorkunnu 5
10954 215 HIBA THWYBA 4 15476-A U P S Kunhome 5
4710 211 ISHA THANHA 3 15405-S J L P S Pilakkave 5
11475 203 MUHAMMAD AAMIR 2 15473-G U P S Bavali 5
10195 35 MUHAMMAD ADNAN 3 15447-G L P S Payingattery 5
9409 42 MUHAMMAD SHAHID V 4 15446-GLPS Kandathuvayal 5
10223 216 MUHAMMAD SHAYAAN 4 15401-G L P S Pallikkal 5
4595 38 MUHAMMED FAZ FAIZAN P S 4 15464-R C U P S Pallikunnu 5
6176 210 RIDHA FATHIMA 4 15465-G M U P S Anjukunnu 5
5940 202 RIDHA FATHIMA V 4 15456-A U P S Dwaraka 5
3561 201 RISA MARIYAM 3 15460-S J T T I Mananthavady 5
9914 225 RIZAFATHIMA 4 15417-Jaihind L P S Valat 5
9001 218 SAJA SHAMEEM 3 15435-G L P S Korome 5
8931 196 SANA A K 4 15409-G L P S Panamaram 5
8449 200 SANA FATHIMA 3 15461-G U P S Mananthavady 5
8282 197 SHADIYA FATHIMA K 4 15457-St. Joseph`s U P S Kallody 5
5892 199 SHEIHA K T 4 15468-G U P S Thalappuzha 5
10587 195 YUMNA BATHUL C 4 15002-G H S S Valat 5
8679 220 ZIYA FATHIMA S 4 15077-G H S S KUNHOME 5
2125 223 FATHIMA SHIFANA 4 15418-A L P S Valat 3
10023 2 KADEEJA AMAAL 3 15411-St.Thomas L P S Arinchermala 3
10479 46 LAMNA FATHIMA K T 4 15085-GHS Pulinhal 3
3388 25 MINHA FATHIMA 4 15483-G U P S Nalloornadu 3
5108 27 MUHAMMAD HADI K S 4 15452-G L P S Vilambukandam 3
11033 222 MUHAMMAD IBRAHEEM K K 2 15453-S N M L P S Varayal 3
7022 36 MUHAMMAD MISAB M 4 15445-G L P S Pulikkad 3
8866 221 MUHAMMED IJLAN T 3 15438-G L P S Makkiyad 3
1766 224 MUHAMMED RISHAN S 3 15424-G L P S Karachal 3
6454 219 NIYA FATHIMA 3 15475-A U P S Vanhode 3
10983 33 ZIDRA NOORIYA K B 4 15481-St.Sebastian's U P S Kommayad 3
6381 229 HANIYA K R 4 15484-St Martin`s L P S Ondayangadi 1
11448 226 MINHA FATHIMA 4 15416-Nirmala L P S Alattil 1
10048 227 MOHAMMED MINHAJ T M 4 15432-C A L P S Tholpetty 1
11621 6 MUHAMMED NADIR M 3 15404-G L P S Chembilode 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )