111 - Katha Kathanam
Photo Reg. No Code No. Name STD School Name Grade Point
1758 238 ANUGRAHA RAJ 2 15436-G L P S Puthusseri 5
3461 63 AADISREE E 1 15483-G U P S Nalloornadu 5
9809 248 ADIKA M S 2 15011-S C H S S Payyampally 5
5879 243 AMELIA MANU 2 15456-A U P S Dwaraka 5
9123 64 ANMIYA JOBISH 2 15475-A U P S Vanhode 5
1756 250 AYISHA DIYA 2 15424-G L P S Karachal 5
6298 235 DEVANSHI LAKSHMI 2 15010-G H S S Thrissileri 5
4353 233 ELAINA MARIYA SHIBU 2 15451-G L P S Kaithakkal 5
8930 6 EVA ROSE 2 15449-N A L P S Edavaka 5
2855 231 FATHIMA 2 15485-M G M L P School Mananthavady 5
7556 251 FATHIMA ZAHRA 2 15087-G H S THETTAMALA 5
4334 249 HAIFA FATHIMA C S 2 15429-D C M U P S Thirunelly 5
3567 241 HANNA MARIYA JAYESH 1 15460-S J T T I Mananthavady 5
7993 22 JANICE SAJI 2 15457-St. Joseph`s U P S Kallody 5
2140 27 MUHAMMAD 2 15418-A L P S Valat 5
10761 237 MUHAMMAD ANFAL V 1 15480-G U P S Vellamunda 5
11510 80 MUHAMMAD RAMZAN K 2 15479-G U P S Tharuvana 5
9856 245 MUHAMMED HADI K M 2 15417-Jaihind L P S Valat 5
9787 252 SANHA FATHIMA M 2 15401-G L P S Pallikkal 5
6012 244 SHEZA TALIA 2 15509-Crescent LP School Panamaram 5
1520 229 SIDHARTH S 2 15440-G L P S Paliyana 5
3340 253 SIVADHA K S 2 15477-G U P S Karingari 5
1113 242 SREEGEETH KRISHNA 1 15452-G L P S Vilambukandam 5
9326 232 SWATHIKA SIJITH 2 15009-G H S S Kartikulam 5
8532 246 SWATHIKA T R 2 15419-S S L P S Porur 5
6623 247 TEZZA MARY 2 15076-TRIBAL H S S VALERI 5
11136 230 VEDHALAKSHMI RATHEESH 2 15476-A U P S Kunhome 5
10879 61 ADARSH C U 2 15402-S P L P S Puthiyidamkunnu 3
10562 59 AKSHARA A S 2 15002-G H S S Valat 3
9748 3 ALNA MANOJ 2 15447-G L P S Payingattery 3
8880 60 AMINA M 2 15438-G L P S Makkiyad 3
7000 30 AMINA P 2 15445-G L P S Pulikkad 3
6981 51 ARCHANA VIJESH 2 15413-G L P S Porur 3
6790 31 ATHILA BABU 2 15433-G L P S Chekady 3
4403 67 DHAKSHA DIPU 2 15464-R C U P S Pallikunnu 3
10221 52 EVAAN ADAM C 1 15421-Kusumagiri L P S Puthiyedam 3
4787 28 FATHIMATH ZAHRAMOL 2 15405-S J L P S Pilakkave 3
5815 15 GAANA POURNAMI 1 15466-L F E M L P S Mananthavady 3
6016 41 HAMDA FATHIMA 2 15427-G L P S Edayoorkunnu 3
2519 69 HEIZAL ELSA JONES 2 15487-St.Mary's English
School,Cheroor
3
2609 68 KEVIN THOMAS 1 15416-Nirmala L P S Alattil 3
11238 11 MUHAMMAD ABAN A 1 15404-G L P S Chembilode 3
10059 24 MUHAMMAD MIRSAB P R 2 15432-C A L P S Tholpetty 3
8749 53 MUHAMMED MURSHID A K 2 15077-G H S S KUNHOME 3
9962 79 MUHAMMED NASEEL K 1 15468-G U P S Thalappuzha 3
6986 34 NIYA LAKSHMI K N 2 15482-A U P S Vellamunda 3
4181 21 RITHIKA KRISHNA R 1 15465-G M U P S Anjukunnu 3
2260 25 SANHA FATHIMA K K 2 15403-P R M L P S Pandikkadavu 3
8519 7 SENORIN MARIYA JAISE 1 15462-L F U P S Mananthavady 3
9892 82 SIVANYA BALAKRISHNAN 2 15420-A L P S Venmony 3
9480 26 SOUBHAGYALAKSHMI U 2 15412-G L P S Palukunnu 3
3224 55 VAIGA REGHU 2 15450-N L P S Kammana 3
11483 70 VARNA 2 15473-G U P S Bavali 3
6919 13 VIGNESH VINU 2 15428-S A U P S Thirunelly 3
11031 66 ZAHRA FATHIMA 1 15453-S N M L P S Varayal 3
9365 42 ZIYA SHEHZA K K 1 15446-GLPS Kandathuvayal 3
8772 38 AARYAN ANAND 1 15012-G H S S Arattuthara 1
8568 39 AATHMIKA SUBASH 2 15463-N M U P S Valliyurkavu 1
7751 17 ALAMKRITHA VIJITH 1 15028-Sarvodaya H S Echome 1
4187 9 AYISHA SANHA 2 15084-GHS VARAMBATTA 1
7590 65 CHRISTY SAVIO THOMAS 1 15013-G H S S NEERVARAM 1
10300 56 DANI VARGHESE 2 15431-Assisi L P S Chelur 1
8410 5 DEVANANDHAN S 1 15461-G U P S Mananthavady 1
8192 16 DHYANAVIKA KRISHNA 1 15430-Govt L P S Panavally 1
6365 23 FARHA BATHUL K.M 2 15484-St Martin`s L P S Ondayangadi 1
11003 2 HAIBEL GINDO 1 15481-St.Sebastian's U P S Kommayad 1
9236 43 JUVANNA MARIYA SUNEESH 1 15469-St. Thomas U P S Thavinjal 1
8475 77 KEERTHANA VINOJ 2 15411-St.Thomas L P S Arinchermala 1
4128 47 MUHAMMAD RAYAN A 2 15444-G L P S Peechamkode 1
10153 19 MUHAMMED FAIZAN K 2 15454-A L P S Kokkadavil 1
8325 45 MUHAMMED NAFIHU 2 15455-A L P S Cherukara 1
8990 29 MUHAMMED SHAHAN M 1 15435-G L P S Korome 1
9547 74 NIHARA RAJESH 2 15070-Govt.Asram School,Thirunelli 1
9954 18 PUNYA T K 2 15442-G L P S Mothakkara 1
4849 62 SANVI KRISHNA 1 15448-A L P S Kaniyaram 1
8983 76 SIYA MIRZA K T 2 15409-G L P S Panamaram 1
11540 10 SREEPUNNYA BALACHANDRAN 2 15414-G L P S Makkimala 1
5332 35 SREESHA E V 2 15425-G L P S Palvelicham 1
11316 4 IMA P D 1 15437-G L P S Karimbil   0
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )