688 - Nadanpattu
Photo Reg. No Code No. Name STD School Name Grade Point
4124 702 HAMIYA HARI
( Eligible for Higher Level )
8 15050-S N H S S Poothadi A  5
6715 710 AMAYA A R 8 15018-G H S S Kakkavayal A  5
3484 703 AMAYA SHABU 10 15045-G H S S Vaduvanchal A  5
1892 705 ANANYA T.S 10 15086-G H S Beenachi A  5
4358 712 KARTHIKA ACHARI 9 15082-GHS Kuppadi A  5
5119 708 KEERTHANA T U 9 15043-G H S Chenad A  5
4893 707 MITHRA VRINDHA 10 15047-G H S S Vakeri A  5
6676 704 NIYA ELICE 9 15054-G H S Odappallam A  5
5992 709 VAIGANANDA V 10 15079-GHS Nellarachal A  5
5503 701 AKSANTRIYA ALEX 10 15042-G H S Irulath B  3
2446 706 ELNA SARA SAJI 10 15073-Muthali Maran Memmorial G H S
KAPPISET
B  3
7041 711 RISHAB SANJAY 8 15044-Nirmala H S Kabanigiri B  3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )