611 - Mappilappattu (Boys)
Photo Reg. No Code No. Name STD School Name Grade Point
5695 610 SALMAN FARIS K
( Eligible for Higher Level )
8 15024-W O V H S S Muttil 5
5548 613 MUHAMMAD ROSHAN C J 10 15072-GHS MATHAMANGALAM 5
2393 619 MUHAMMED ANEES 10 15060-G H S S Anappara 5
2354 607 MUHAMMED BADUSHA 9 15057-G V H S S Ambalavayal 5
5213 616 MUHAMMED FARHAN 10 15043-G H S Chenad 5
2834 608 MUHAMMED HASHIR K T 8 15018-G H S S Kakkavayal 5
7761 602 MUHAMMED JUMAN C A 8 15058-G H S S Kalloor 5
2381 604 MUHAMMED NAFIH N K 10 15053-G S V H S S Sulthan Bathery 5
1906 614 MUHAMMED RISVAN 10 15086-G H S Beenachi 5
5314 605 MUHAMMED SHABEEB V.S 10 15078-GHS Valavayal 5
5915 609 MUHAMMED SHAMIL 8 15079-GHS Nellarachal 5
5492 612 MUHAMMED SHAMIS 9 15042-G H S Irulath 5
1936 603 MUHAMMED SINAN C S 10 15056-G H S S Moolankave 5
3406 620 NAFID K.N 10 15045-G H S S Vaduvanchal 5
1443 617 REYYAN M 10 15930-St.Rossello's English School
Poomala
5
7041 611 RISHAB SANJAY 8 15044-Nirmala H S Kabanigiri 5
5574 606 SAIFUDHEEN M M 8 15054-G H S Odappallam 5
7697 601 MUHAMMED ANZIL P I 8 15071-GHS Pariyaram 3
3914 615 MUHAMMED SHANIL 9 15082-GHS Kuppadi 3
5377 618 MUHAMMED YASEEN E A 10 15066-S M C H S S Bathery 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )