411 - Pada Keli
Photo Reg. No Code No. Name STD School Name Grade Point
40124 334 NIBA NAHAN P
( Eligible for Higher Level )
6 47483-GMUPS ARAMBRAM 5
39117 349 AAFTHAB RAHMAN A 6 47463-GMUPS KARUVAMPOIL 5
41406 347 ABNER SALEEM PALAKKAL 7 47466-AUPS MADAVOOR 5
36693 352 AIFA FATHIMA M 7 47464-GMUPS VENNAKKAD 5
43770 342 AYISHA NAJLA N 7 47064-GHSS KODUVALLY 5
33672 351 AYSHA ZIYA C 7 47454-GMLP AND UP SCHOOL VELIMANNA 5
41956 345 FAIHA FATHIMA V 7 47461-GMUPS ELETTIL 5
46317 335 FAIZA FATHIMA V 7 47096-GHSS PANNUR 5
35398 340 FATHIMA SIDRA 6 47459-M M A U P S AVILORA 5
32799 337 FATHIMA ZAYANA 7 47467-AUPS ERAVANNUR 5
42441 350 HAIZA FATHIMA P 7 47468-HAZANIYA AUPS MUTTANCHERY 5
40829 346 HAYAN AHMAD C V 7 47476-AUPS PUNNASSERY 5
35506 341 ISHWA KHADEEJA P C 7 47484-GUPS PUTHUR 5
34834 348 MUHAMMED HAMDAN.K.K 6 47065-KMO H S S KODUVALLY 5
37127 339 NAFEESATHUL MISIRIYA P 6 47460-AMUPS VALIYAPARAMBA 5
34971 338 RISHA FATHIMA T P 7 47462-AUPS MANIPURAM 5
1290 344 AZA MOHAMMED U K 7 47113-Vadihuda HS Omassery 3
42168 343 ADIL AHMED P V 6 47123-ANSAR English Medium School,
Karuvanpoyil
1
39835 336 RUSHDHA THAHANIYA O 5 47478-AUPS NEDIYANAD 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )