401 - Gadhya Vayana
Photo Reg. No Code No. Name STD School Name Grade Point
38949 272 IZA FATHIMA . K
( Eligible for Higher Level )
7 47463-GMUPS KARUVAMPOIL 5
29682 275 AYISHA NOORA C K 7 47459-M M A U P S AVILORA 5
39499 281 AZEEM BILAL K 6 47483-GMUPS ARAMBRAM 5
36701 283 FATHIMA AMNA P A 6 47464-GMUPS VENNAKKAD 5
41712 277 FATHIMA FIDHA T P 7 47461-GMUPS ELETTIL 5
46328 270 FATHIMA RASHNA K 7 47096-GHSS PANNUR 5
34733 285 FATHIMA RUSHDA 7 47462-AUPS MANIPURAM 5
42441 280 HAIZA FATHIMA P 7 47468-HAZANIYA AUPS MUTTANCHERY 5
35506 282 ISHWA KHADEEJA P C 7 47484-GUPS PUTHUR 5
42122 279 MUHAMMAD ADNAN N V 7 47123-ANSAR English Medium School,
Karuvanpoyil
5
41392 273 MUHAMMED NUFAIL A M 7 47466-AUPS MADAVOOR 5
33568 268 MUHAMMED SHINAS 6 47454-GMLP AND UP SCHOOL VELIMANNA 5
43744 267 NASHWA FATHIMA E C 6 47064-GHSS KODUVALLY 5
1275 278 SHAHZIN MUHAMMED E 7 47113-Vadihuda HS Omassery 5
32778 271 AMINA MARWA N C 7 47467-AUPS ERAVANNUR 3
40822 266 AMINATHU ZUHARAH K 7 47476-AUPS PUNNASSERY 3
37137 284 MUHAMMED AMEEN K K 7 47460-AMUPS VALIYAPARAMBA 3
45455 274 MUHAMMED HADHI 6 47477-AUPS NARIKKUNI 3
35109 276 MUHAMMED RABEEH B P 6 47478-AUPS NEDIYANAD 3
34823 269 MUHAMMED RIFASH K.C 7 47065-KMO H S S KODUVALLY 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )