209 - Sangha Ganam
Photo Reg. No Code No. Name STD School Name Grade Point
33376 613 FATHIMA FILZA 4 47440-GMLPS KODUVALLY 5
35295 587 AJWAD ANSAR KUYYODIYIL 4 47459-M M A U P S AVILORA 5
46594 620 AMINA ZABA.C.K 4 47432-Vadi Husna A.L.P.S
Ozhalakkunnu
5
29870 602 ANHA FATHIMA C P 3 47424-GMLPS NEDIYANAD 5
39336 594 AYISHA NOORA N P 4 47466-AUPS MADAVOOR 5
29353 595 AYISHA RIDHA T K 4 47483-GMUPS ARAMBRAM 5
31676 614 AYISHATHU THUHRA 4 47437-GMLPS KALARANTHIRI 5
41670 592 AYSHA HADIN A P 4 47446-AMLPS ERAVANNUR 5
35539 597 FADWA SHARAF 3 47439-GMLPS THALAPERUMANNA 5
39974 582 FATHIMA FAIHA BEEVI 4 47461-GMUPS ELETTIL 5
36849 606 FATHIMA NAIZA V 4 47464-GMUPS VENNAKKAD 5
44075 590 FATHIMA NUHA T 4 47096-GHSS PANNUR 5
38123 626 FATHIMA SAFA P K 4 47421-JANAKEEYA ALPS KOTOLY 5
33145 605 FATHIMA ZAHRA N 3 47454-GMLP AND UP SCHOOL VELIMANNA 5
44404 618 FELLAH KHADEEJA K K 4 47468-HAZANIYA AUPS MUTTANCHERY 5
33186 617 HAMDA MARYAM K P 4 47463-GMUPS KARUVAMPOIL 5
43633 609 HAMDHA FATHIMA 4 47429-AMLPS ELETTIL NORTH 5
41054 601 HAYA FAJRI P 4 47431-AMLPS KIZHAKKOTH NEW 5
42935 599 IFRAH C K 3 47452-VP ALPS OMASSERY 5
40024 625 KADEEJA MILSA P 4 47447-AKM ALPS KOTTAKKAVAYAL 5
42750 611 MUHAMMAD RAIF 3 47467-AUPS ERAVANNUR 5
37059 607 MUHAMMAD UVAIS T P 4 47460-AMUPS VALIYAPARAMBA 5
45077 616 MUHAMMED AJLAH V 4 47450-GLPS PAYAMBALASSERY. 5
47128 627 MUHAMMED ESHAN T 3 47455-ALPS PULLALOOR 5
44623 584 MUHAMMED FINAN P K 3 47418-ALPS KUNDAYI 5
47475 591 MUHAMMED IZAAN V C 4 47434-AMLPS PANNUR WEST 5
44098 600 MUHAMMED MUSTHAFA P 4 47425-GMLPS PARANNUR 5
33855 621 MUHAMMED NABHAN 3 47419-AMLPS PALANGAD 5
44574 583 MUHAMMED RABEEH T 4 47436-AMLPS PARAMBATHKAVU 5
42849 619 MUHAMMED RAYAN P R 3 47445-A L P S PULLALOOR NORTH 5
45244 588 RAZIN IBRAHIM C P 4 47435-AMLPS PALAKKUTTY 5
42042 608 RUBA KHADEEJA T P 4 47123-ANSAR English Medium School,
Karuvanpoyil
5
45026 604 SADIQALI SIRAJUDHEEN TK 3 47457-SHAMSUL HUDA LPS
KAREETIPARAMBA
5
38054 581 SANA MARYAM A K 3 47484-GUPS PUTHUR 5
40411 593 AYISHA FADWA 4 47451-AZAD MEMORIAL LPS KOODATHAI 3
43454 589 FATHIMA HANHA T K 4 47417-AMLPS NEDIYANAD SOUTH 3
38345 603 FATHIMA MEHRIN P C 4 47422-GLPS NEDIYANAD 3
34931 610 FATHIMA SHAHAJA C K 4 47433-AMLPS PANNUR EAST 3
34224 585 HANA FATHIN C K 4 47411-GMLPS KEDAYATHUR 3
36887 622 INSHA ALI 4 47444-AMLPS PAYAMBALASSERY 3
33788 596 MUHAMMAD HAMDAN P.P 4 47423-GLPS PANNIKOOTTUR 3
38324 598 MUHAMMED FADHI M 3 47438-GMLPS VAVAD 3
34328 586 MUHAMMED NOUSHIN P P 4 47462-AUPS MANIPURAM 3
43244 612 MUHAMMED RABEEH A P 4 47448-ALPS MUTTANCHERY 3
43807 615 SHAZA FATHIMA 4 47430-A.M.M.A.L.P SCHOOL KIZHAKKOTH 3
41609 624 MUHAMMED HAEZ A C 4 47449-AMLPS MADAVOOR NORTH 1
40961 623 MUHAMMED MISBAH P C 3 47428-AMLPS ELETTIL EAST 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )