203 - Quran Parayanam
Photo Reg. No Code No. Name STD School Name Grade Point
39388 402 AMINA HASBIN 3 47466-AUPS MADAVOOR 5
45229 379 AFIYA IZMA V 4 47435-AMLPS PALAKKUTTY 5
43614 418 AHMAD RAZI 3 47429-AMLPS ELETTIL NORTH 5
29298 407 AHMAD YASEEN 4 47430-A.M.M.A.L.P SCHOOL KIZHAKKOTH 5
33201 409 AYISHA HAYA N.P 4 47463-GMUPS KARUVAMPOIL 5
37046 387 AYISHA JALWA T P 4 47460-AMUPS VALIYAPARAMBA 5
29365 372 AYISHA MEHAR K 3 47483-GMUPS ARAMBRAM 5
40012 385 AYISHA NOORA A M 3 47461-GMUPS ELETTIL 5
41990 394 AYISHA NUSAIBA K P 3 47449-AMLPS MADAVOOR NORTH 5
37333 420 AYSHA MANHA 4 47421-JANAKEEYA ALPS KOTOLY 5
42905 405 EMIN MUHAMMED 4 47425-GMLPS PARANNUR 5
33376 376 FATHIMA FILZA 4 47440-GMLPS KODUVALLY 5
41409 410 FATHIMA HIBA K P 4 47446-AMLPS ERAVANNUR 5
33000 392 FATHIMA IZZA V P 3 47437-GMLPS KALARANTHIRI 5
36988 390 FATHIMA NAJWA 4 47464-GMUPS VENNAKKAD 5
45132 384 FATHIMA RAFA 4 47457-SHAMSUL HUDA LPS
KAREETIPARAMBA
5
39880 383 FATHIMA ZIYA 4 47426-GLPS NEDIYANAD WEST 5
44217 378 HABEEBA JAHAN O 4 47477-AUPS NARIKKUNI 5
45311 367 HAMDA FATHIMA I S 3 47452-VP ALPS OMASSERY 5
35551 397 HINA FATHIMA T 4 47439-GMLPS THALAPERUMANNA 5
42754 393 ILMA KHADEEJA C 4 47467-AUPS ERAVANNUR 5
34223 374 ISHAN AHMED.P.P 3 47123-ANSAR English Medium School,
Karuvanpoyil
5
41274 369 MUHAMMED FADHIL P P 4 47431-AMLPS KIZHAKKOTH NEW 5
34054 399 MUHAMMED FARHAN 4 47419-AMLPS PALANGAD 5
33911 406 MUHAMMED HISHAM K T 4 47438-GMLPS VAVAD 5
46748 412 MUHAMMED JAZMIL O K 4 47432-Vadi Husna A.L.P.S
Ozhalakkunnu
5
40961 404 MUHAMMED MISBAH P C 3 47428-AMLPS ELETTIL EAST 5
33096 388 MUHAMMED MUSHTHAQ M 4 47454-GMLP AND UP SCHOOL VELIMANNA 5
42854 380 MUHAMMED RABEEH 4 47445-A L P S PULLALOOR NORTH 5
43244 368 MUHAMMED RABEEH A P 4 47448-ALPS MUTTANCHERY 5
44574 411 MUHAMMED RABEEH T 4 47436-AMLPS PARAMBATHKAVU 5
40231 401 MUHAMMED RAJIH A K 4 47451-AZAD MEMORIAL LPS KOODATHAI 5
46910 403 MUHAMMED SAFWAN P K 4 47468-HAZANIYA AUPS MUTTANCHERY 5
40035 417 MUHAMMED SALMAN K 4 47447-AKM ALPS KOTTAKKAVAYAL 5
33705 400 MUHAMMED SHAFI 4 47423-GLPS PANNIKOOTTUR 5
38371 373 MUHAMMED SIYAD T 4 47484-GUPS PUTHUR 5
34889 408 MUHAMMED YAZEED V 4 47433-AMLPS PANNUR EAST 5
36537 370 MUHAMMED ZAYAN E K 4 47459-M M A U P S AVILORA 5
38422 391 NAFLA T P 4 47422-GLPS NEDIYANAD 5
47415 386 NEHA FATHIMA A P 4 47455-ALPS PULLALOOR 5
32013 395 RAIMA MARIYAM 4 47065-KMO H S S KODUVALLY 5
48569 389 SHAIZA AIREEN 4 47418-ALPS KUNDAYI 5
22939 377 AYISHA BUSHRA 3 47420-AMLPS PARANNUR WEST 3
40396 375 FATHIMA HANIYA T T 3 47411-GMLPS KEDAYATHUR 3
45337 381 FATHIMA NAIFA A 4 47450-GLPS PAYAMBALASSERY. 3
44075 396 FATHIMA NUHA T 4 47096-GHSS PANNUR 3
37482 382 JAZA FATHIMA MUJEEB 4 47456-SIRAJUL HUDA LPS KODUVALLY 3
28846 371 MUHAMMAD SWALIH K K 4 47424-GMLPS NEDIYANAD 3
47475 413 MUHAMMED IZAAN V C 4 47434-AMLPS PANNUR WEST 3
34328 398 MUHAMMED NOUSHIN P P 4 47462-AUPS MANIPURAM 3
37214 366 NADHI AYMEN 4 47444-AMLPS PAYAMBALASSERY 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )