202 - Pada Nirmanam
Photo Reg. No Code No. Name STD School Name Grade Point
39329 223 MUHAMMED AZAAN ALI M 1 47466-AUPS MADAVOOR 5
44092 233 AISHA AZRA K P 1 47425-GMLPS PARANNUR 5
38114 254 AIZIN HASH 1 47438-GMLPS VAVAD 5
38035 251 AMANA FATHIMA C 1 47421-JANAKEEYA ALPS KOTOLY 5
40382 224 AMINA MEHRIN K K 1 47411-GMLPS KEDAYATHUR 5
46904 239 AYDIN AHMED M 1 47468-HAZANIYA AUPS MUTTANCHERY 5
43220 229 AYISHA DUA T A 1 47448-ALPS MUTTANCHERY 5
37062 236 AYISHA EMIN AYRIN C K 1 47460-AMUPS VALIYAPARAMBA 5
44110 225 AYISHA RAHMAN V T 1 47436-AMLPS PARAMBATHKAVU 5
33629 231 DUA THASKIA K M 1 47454-GMLP AND UP SCHOOL VELIMANNA 5
43610 253 FAIHA RAHMAN 1 47429-AMLPS ELETTIL NORTH 5
33369 215 FATHIMA FAIZA 1 47440-GMLPS KODUVALLY 5
45690 244 FATHIMA HISANA K K 1 47450-GLPS PAYAMBALASSERY. 5
42853 227 FATHIMA MEHRIN U 1 47445-A L P S PULLALOOR NORTH 5
41880 257 FATHIMA NASHVA P 1 47483-GMUPS ARAMBRAM 5
36981 243 FATHIMA V 1 47464-GMUPS VENNAKKAD 5
40090 232 HAIBA SWALIHA K 1 47461-GMUPS ELETTIL 5
42711 256 HAYA FATHIMA V P 1 47423-GLPS PANNIKOOTTUR 5
37171 237 ISHA MEHABIN 1 47444-AMLPS PAYAMBALASSERY 5
38007 240 KHADEEJA NAJIYA 1 47484-GUPS PUTHUR 5
38528 221 MIFZAL AHMED T V 1 47422-GLPS NEDIYANAD 5
30253 220 MIHRA FATHIMA 1 47424-GMLPS NEDIYANAD 5
43884 247 MISRIYA E P 1 47467-AUPS ERAVANNUR 5
31647 212 MIYA MARIYAM P P 1 47437-GMLPS KALARANTHIRI 5
45246 214 MUHAMMAD FAIZAN N V 1 47452-VP ALPS OMASSERY 5
35550 217 MUHAMMAD IRFAN K 1 47439-GMLPS THALAPERUMANNA 5
36514 234 MUHAMMED IRFAN P P 1 47459-M M A U P S AVILORA 5
41372 228 AISHA RAIZA P M 1 47446-AMLPS ERAVANNUR 3
39963 238 AYISHA FAISAL .V.P 1 47426-GLPS NEDIYANAD WEST 3
44182 245 AYISHA NIYA N P 1 47096-GHSS PANNUR 3
39981 226 AYRA FATHIMA K 1 47447-AKM ALPS KOTTAKKAVAYAL 3
38392 219 AZRA MANAL 1 47456-SIRAJUL HUDA LPS KODUVALLY 3
45366 211 HEBA MARIYAM U P 1 47435-AMLPS PALAKKUTTY 3
29242 255 MUHAMMAD SHAYAN 1 47430-A.M.M.A.L.P SCHOOL KIZHAKKOTH 3
47509 216 MUHAMMED 1 47434-AMLPS PANNUR WEST 3
33886 252 MUHAMMED HAMDAN K A 1 47419-AMLPS PALANGAD 3
35169 248 MUHAMMED MAZIN N A 1 47433-AMLPS PANNUR EAST 3
40191 235 MUHAMMED RAZAL.V 1 47463-GMUPS KARUVAMPOIL 3
41980 213 MUHAMMED RAZI K C 1 47449-AMLPS MADAVOOR NORTH 3
34567 249 MUHAMMED SALMAN K 1 47462-AUPS MANIPURAM 3
46794 250 MUHAMMED SHAHAN K 1 47432-Vadi Husna A.L.P.S
Ozhalakkunnu
3
48560 218 RAZIN MUHAMMED P 1 47418-ALPS KUNDAYI 3
42047 258 SIDRATHUL MUNTHAHA P V 1 47123-ANSAR English Medium School,
Karuvanpoyil
3
47116 246 ALIYA P 1 47455-ALPS PULLALOOR 1
45201 259 AYSHA ZAHRA 1 47457-SHAMSUL HUDA LPS
KAREETIPARAMBA
1
40206 241 MUHAMMED AZAM A P 1 47451-AZAD MEMORIAL LPS KOODATHAI 1
40832 222 MUHAMMED ZAMINSHA K C 1 47428-AMLPS ELETTIL EAST 1
44592 242 MUHMMED HADHI P 1 47417-AMLPS NEDIYANAD SOUTH 1
41761 230 RAZAL RAHMAN P M 1 47431-AMLPS KIZHAKKOTH NEW 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )