123 - Abhinaya Ganam - Engilsh
Photo Reg. No Code No. Name STD School Name Grade Point
44451 66 FATHIMATHUL ZEHRA K K 1 47468-HAZANIYA AUPS MUTTANCHERY 5
41152 45 AAGNEY JITH C P 1 47431-AMLPS KIZHAKKOTH NEW 5
33108 73 ABDU NAFI K 2 47454-GMLP AND UP SCHOOL VELIMANNA 5
37786 36 AISHA AMIRA P 2 47456-SIRAJUL HUDA LPS KODUVALLY 5
36884 39 ALI AYDIN 2 47464-GMUPS VENNAKKAD 5
34226 38 ARAFA MURSHID T M 2 47123-ANSAR English Medium School,
Karuvanpoyil
5
44507 37 ASHMIYA J S 2 47430-A.M.M.A.L.P SCHOOL KIZHAKKOTH 5
45154 31 AYISHA HAIMI 2 47457-SHAMSUL HUDA LPS
KAREETIPARAMBA
5
43678 35 EIRA FASAL T 2 47466-AUPS MADAVOOR 5
47436 44 FAIHA MARIAM 2 47434-AMLPS PANNUR WEST 5
40039 50 FAIHA SHAREEF 2 47461-GMUPS ELETTIL 5
42742 25 FATHIMA A K 2 47467-AUPS ERAVANNUR 5
38045 56 FILZA M C 1 47421-JANAKEEYA ALPS KOTOLY 5
34003 29 HADIYA P 1 47411-GMLPS KEDAYATHUR 5
46393 32 HANIYA FATHIMA 2 47447-AKM ALPS KOTTAKKAVAYAL 5
33805 51 HARINANDA P K 1 47419-AMLPS PALANGAD 5
42903 49 INSHA MEHAR P 2 47425-GMLPS PARANNUR 5
45179 72 IZA FATHIMA M 2 47435-AMLPS PALAKKUTTY 5
39861 27 IZA MEHARIN CP 2 47426-GLPS NEDIYANAD WEST 5
31661 34 KADEEJA ZENHA C P 1 47437-GMLPS KALARANTHIRI 5
43507 41 KASHMEERA P 1 47417-AMLPS NEDIYANAD SOUTH 5
45682 47 MIHA FATHIMA M T 2 47452-VP ALPS OMASSERY 5
22970 46 MITHRA R B 2 47420-AMLPS PARANNUR WEST 5
42851 43 MUHAMMED RAMZAN V P 2 47445-A L P S PULLALOOR NORTH 5
33562 40 YALINA THAHSEEN E A 2 47463-GMUPS KARUVAMPOIL 5
35287 28 ZAHA MARIYAM T M 2 47459-M M A U P S AVILORA 5
29320 48 ZENNA ZEHAK.M 2 47483-GMUPS ARAMBRAM 5
46848 54 AIBA MARIYAM A 2 47432-Vadi Husna A.L.P.S
Ozhalakkunnu
3
46844 57 ANHA A K 2 47451-AZAD MEMORIAL LPS KOODATHAI 3
42706 30 ANMIYA SANA B C 2 47423-GLPS PANNIKOOTTUR 3
34311 60 AYISHA MEHARIN V C 2 47462-AUPS MANIPURAM 3
44664 61 AYSHA AYRIN C 1 47418-ALPS KUNDAYI 3
41069 55 AYSHA MEHWISH T K 2 47476-AUPS PUNNASSERY 3
44880 52 FATHIMA NIDHA K 2 47436-AMLPS PARAMBATHKAVU 3
45344 63 FATHIMA PUTHAN PARAMBATH 2 47460-AMUPS VALIYAPARAMBA 3
41759 42 FUADHA ZAINAB P 2 47449-AMLPS MADAVOOR NORTH 3
35612 33 ILANA HASEEB K KU 2 47439-GMLPS THALAPERUMANNA 3
47112 59 ISHA AMEL.E.P 1 47455-ALPS PULLALOOR 3
34811 58 NAINIKA M K 1 47433-AMLPS PANNUR EAST 3
42573 65 SHIFA SHERIN K C 1 47428-AMLPS ELETTIL EAST 3
36941 62 ZENOBIA MARYAM 2 47444-AMLPS PAYAMBALASSERY 3
44151 70 ALESHA HIND T 1 47096-GHSS PANNUR 1
39923 26 FATHIMA SALVA T P 1 47424-GMLPS NEDIYANAD 1
38528 69 MIFZAL AHMED T V 1 47422-GLPS NEDIYANAD 1
39443 53 NAFHA ZAINAB .P 2 47477-AUPS NARIKKUNI 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )