114 - Sanghaganam
Photo Reg. No Code No. Name STD School Name Grade Point
35587 20 KHADEEJA MEHRIN 4 47439-GMLPS THALAPERUMANNA 5
37066 13 AYISHA ALISHBA C K 3 47460-AMUPS VALIYAPARAMBA 5
34346 14 AYSHA ARZU 4 47462-AUPS MANIPURAM 5
41010 12 DURGA LAKSHMI T K 4 47476-AUPS PUNNASSERY 5
42839 31 FIYA FATHIMA E T 4 47445-A L P S PULLALOOR NORTH 5
40116 15 NOURA FATHIMA 3 47461-GMUPS ELETTIL 5
36842 18 SIVATHEERTHA V K 4 47464-GMUPS VENNAKKAD 5
32062 26 ZAMA AMREEN 4 47065-KMO H S S KODUVALLY 5
29298 24 AHMAD YASEEN 4 47430-A.M.M.A.L.P SCHOOL KIZHAKKOTH 3
40481 50 AJWA K K 4 47451-AZAD MEMORIAL LPS KOODATHAI 3
35295 41 AJWAD ANSAR KUYYODIYIL 4 47459-M M A U P S AVILORA 3
46594 53 AMINA ZABA.C.K 4 47432-Vadi Husna A.L.P.S
Ozhalakkunnu
3
38400 21 ANAIGHA SUNIL 3 47453-GLPS KOODATHAI 3
35475 35 ANANDHIKA B 4 47484-GUPS PUTHUR 3
29870 36 ANHA FATHIMA C P 3 47424-GMLPS NEDIYANAD 3
33647 54 ATHMIKA E 2 47423-GLPS PANNIKOOTTUR 3
38230 28 ATHMIKA P 4 47422-GLPS NEDIYANAD 3
44699 49 AYISHA HOUNA P P 4 47436-AMLPS PARAMBATHKAVU 3
41670 29 AYSHA HADIN A P 4 47446-AMLPS ERAVANNUR 3
37333 30 AYSHA MANHA 4 47421-JANAKEEYA ALPS KOTOLY 3
34980 38 FAATHIMA JAZA 4 47433-AMLPS PANNUR EAST 3
43454 27 FATHIMA HANHA T K 4 47417-AMLPS NEDIYANAD SOUTH 3
42907 43 FATHIMA NADA A M 3 47425-GMLPS PARANNUR 3
44075 42 FATHIMA NUHA T 4 47096-GHSS PANNUR 3
33111 48 FATHIMA RISHA 4 47454-GMLP AND UP SCHOOL VELIMANNA 3
39571 40 FATHIMA SHIHANA K M 4 47426-GLPS NEDIYANAD WEST 3
43628 19 FATHIMA ZAHRA BATOOL P V 4 47429-AMLPS ELETTIL NORTH 3
47451 25 FATHIMA ZENHA P K 4 47434-AMLPS PANNUR WEST 3
44404 55 FELLAH KHADEEJA K K 4 47468-HAZANIYA AUPS MUTTANCHERY 3
34016 16 HIBA FATHIMA P P 4 47411-GMLPS KEDAYATHUR 3
40044 23 HINA MEHERIN K K 4 47447-AKM ALPS KOTTAKKAVAYAL 3
42935 39 IFRAH C K 3 47452-VP ALPS OMASSERY 3
43377 11 LEKHA LAKSHMI 2 47448-ALPS MUTTANCHERY 3
33743 17 MEHA BASHEER 3 47419-AMLPS PALANGAD 3
45208 33 MUHAMMED AFNAN MK 3 47457-SHAMSUL HUDA LPS
KAREETIPARAMBA
3
44623 44 MUHAMMED FINAN P K 3 47418-ALPS KUNDAYI 3
41212 51 MUHAMMED HATHIB P K 3 47428-AMLPS ELETTIL EAST 3
36853 52 MUHAMMED RAYAN T K 4 47444-AMLPS PAYAMBALASSERY 3
31666 47 PUNNYA PRAJISH O P 3 47437-GMLPS KALARANTHIRI 3
37439 22 RIZA MARIYAM 4 47456-SIRAJUL HUDA LPS KODUVALLY 3
30673 37 SERAH ULLAS 4 47070-St. Mary's Higher Secondary
School, Koodathai
3
34233 46 SHAZA FATHIMA 4 47123-ANSAR English Medium School,
Karuvanpoyil
3
22752 32 SIVADHA T S 4 47420-AMLPS PARANNUR WEST 3
41699 34 SOORYADEV K 4 47449-AMLPS MADAVOOR NORTH 3
33924 45 VAISHNAVI P 3 47438-GMLPS VAVAD 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )