108 - Mappilappattu
Photo Reg. No Code No. Name STD School Name Grade Point
44574 5 MUHAMMED RABEEH T 4 47436-AMLPS PARAMBATHKAVU 5
35295 29 AJWAD ANSAR KUYYODIYIL 4 47459-M M A U P S AVILORA 5
47294 26 AMINA HAIZA P M 4 47455-ALPS PULLALOOR 5
46594 47 AMINA ZABA.C.K 4 47432-Vadi Husna A.L.P.S
Ozhalakkunnu
5
29870 3 ANHA FATHIMA C P 3 47424-GMLPS NEDIYANAD 5
37066 7 AYISHA ALISHBA C K 3 47460-AMUPS VALIYAPARAMBA 5
30665 11 AYISHA MINHA V K 2 47070-St. Mary's Higher Secondary
School, Koodathai
5
40012 32 AYISHA NOORA A M 3 47461-GMUPS ELETTIL 5
22806 18 AYSHA HAYFA K 4 47420-AMLPS PARANNUR WEST 5
42905 28 EMIN MUHAMMED 4 47425-GMLPS PARANNUR 5
42834 8 FAIHA FATHIMA.K 3 47445-A L P S PULLALOOR NORTH 5
42921 33 FAIZA FATHIMA A 4 47452-VP ALPS OMASSERY 5
46512 19 FATHIMA FELLAH K K 4 47451-AZAD MEMORIAL LPS KOODATHAI 5
41527 42 FATHIMA MEHRIN 3 47446-AMLPS ERAVANNUR 5
43677 37 FATHIMA NOORIYA K P 4 47466-AUPS MADAVOOR 5
44075 9 FATHIMA NUHA T 4 47096-GHSS PANNUR 5
40362 39 FATHIMA SHEZA ILHAN T 2 47447-AKM ALPS KOTTAKKAVAYAL 5
33771 17 FATHIMA ZAHRA BATHOOL 3 47419-AMLPS PALANGAD 5
34299 24 FATHIMATH ZAHRA 4 47462-AUPS MANIPURAM 5
44404 22 FELLAH KHADEEJA K K 4 47468-HAZANIYA AUPS MUTTANCHERY 5
33186 15 HAMDA MARYAM K P 4 47463-GMUPS KARUVAMPOIL 5
42754 50 ILMA KHADEEJA C 4 47467-AUPS ERAVANNUR 5
33432 10 JIYA NAZNIN.M K 2 47440-GMLPS KODUVALLY 5
35587 30 KHADEEJA MEHRIN 4 47439-GMLPS THALAPERUMANNA 5
44490 35 MARVA FATHIMA C K 4 47477-AUPS NARIKKUNI 5
36861 4 MUHAMMED AFRASH K 3 47464-GMUPS VENNAKKAD 5
38011 13 MUHAMMED FAIHAN M T 2 47484-GUPS PUTHUR 5
34215 36 MUHAMMED HADHI K P 3 47123-ANSAR English Medium School,
Karuvanpoyil
5
36935 49 MUHAMMED HADI.K.K 4 47444-AMLPS PAYAMBALASSERY 5
41609 31 MUHAMMED HAEZ A C 4 47449-AMLPS MADAVOOR NORTH 5
43474 16 MUHAMMED HAFI M 4 47417-AMLPS NEDIYANAD SOUTH 5
41282 38 MUHAMMED HANAN V T 4 47431-AMLPS KIZHAKKOTH NEW 5
41612 45 MUHAMMED HASHIM K C 2 47428-AMLPS ELETTIL EAST 5
29269 41 MUHAMMED HIDHASH 3 47483-GMUPS ARAMBRAM 5
31617 12 MUHAMMED RAEES K T 4 47437-GMLPS KALARANTHIRI 5
38071 40 MUHAMMED RAYAN T 3 47421-JANAKEEYA ALPS KOTOLY 5
45268 51 MUHAMMED RAZI T 4 47435-AMLPS PALAKKUTTY 5
33705 48 MUHAMMED SHAFI 4 47423-GLPS PANNIKOOTTUR 5
33098 20 MUHAMMED SHAMIL.K.C 4 47454-GMLP AND UP SCHOOL VELIMANNA 5
44633 6 NABEEL AHMED 4 47418-ALPS KUNDAYI 5
37862 23 NAJWA MARYAM 2 47456-SIRAJUL HUDA LPS KODUVALLY 5
43561 46 NAVAR MUHAMMED 4 47429-AMLPS ELETTIL NORTH 5
38665 21 NAYSHA FATHVIN 3 47422-GLPS NEDIYANAD 5
44944 44 RIHA ZUAAN T K 4 47450-GLPS PAYAMBALASSERY. 5
47453 25 SANA FATHIMA P P 4 47434-AMLPS PANNUR WEST 5
33986 1 SIDRA FATHIMA M P 4 47438-GMLPS VAVAD 5
45068 34 SIRAJ MUHAMMED 3 47457-SHAMSUL HUDA LPS
KAREETIPARAMBA
5
40593 14 ABDUL BASITH 3 47411-GMLPS KEDAYATHUR 3
34931 43 FATHIMA SHAHAJA C K 4 47433-AMLPS PANNUR EAST 3
39654 2 MIZHAB ZAIN 4 47426-GLPS NEDIYANAD WEST 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )