106 - Lalithaganam
Photo Reg. No Code No. Name STD School Name Grade Point
33186 40 HAMDA MARYAM K P 4 47463-GMUPS KARUVAMPOIL 5
39035 29 AAGNEY C B 2 47453-GLPS KOODATHAI 5
32080 33 ANAVADHYA NIDHEESH 3 47065-KMO H S S KODUVALLY 5
43469 12 ARADHYA K 3 47417-AMLPS NEDIYANAD SOUTH 5
33647 24 ATHMIKA E 2 47423-GLPS PANNIKOOTTUR 5
42746 14 AVANTHIKA SREEJITH 3 47467-AUPS ERAVANNUR 5
39592 23 DEEKSHITH DILEEP 3 47421-JANAKEEYA ALPS KOTOLY 5
39490 20 DEVA PRABHA A M 2 47477-AUPS NARIKKUNI 5
34795 35 DHWANI R SAGARI 2 47433-AMLPS PANNUR EAST 5
43681 11 DRUPATH V 3 47466-AUPS MADAVOOR 5
41010 39 DURGA LAKSHMI T K 4 47476-AUPS PUNNASSERY 5
44877 18 EVANIYA SASIKUMAR P 3 47450-GLPS PAYAMBALASSERY. 5
42839 25 FIYA FATHIMA E T 4 47445-A L P S PULLALOOR NORTH 5
43352 30 GEETHIKA N S 2 47448-ALPS MUTTANCHERY 5
36856 15 HAVVA ZAINAB 3 47464-GMUPS VENNAKKAD 5
34016 13 HIBA FATHIMA P P 4 47411-GMLPS KEDAYATHUR 5
33486 17 HRITHIKA BHASKAR K 3 47440-GMLPS KODUVALLY 5
33967 19 ISHA FATHIMA P P 4 47419-AMLPS PALANGAD 5
34208 36 ISHA FATHIMA T P 4 47123-ANSAR English Medium School,
Karuvanpoyil
5
44623 28 MUHAMMED FINAN P K 3 47418-ALPS KUNDAYI 5
46748 26 MUHAMMED JAZMIL O K 4 47432-Vadi Husna A.L.P.S
Ozhalakkunnu
5
40961 27 MUHAMMED MISBAH P C 3 47428-AMLPS ELETTIL EAST 5
37053 21 NAINA MEHWISH K 4 47460-AMUPS VALIYAPARAMBA 5
43565 37 NIVEDITHA P P 4 47429-AMLPS ELETTIL NORTH 5
44064 34 POOJITH MADHAV K 4 47096-GHSS PANNUR 5
30673 16 SERAH ULLAS 4 47070-St. Mary's Higher Secondary
School, Koodathai
5
22752 38 SIVADHA T S 4 47420-AMLPS PARANNUR WEST 5
41699 31 SOORYADEV K 4 47449-AMLPS MADAVOOR NORTH 5
42908 22 VEDHIK M M 4 47425-GMLPS PARANNUR 5
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )