511 - Ganalapanam (Boys)
Photo Reg. No Code No. Name STD School Name Grade Point
35100 20 SAHAJ GOPINATH
( Eligible for Higher Level )
7 47651-GUPS THRIKUTTISSERY 5
12991 25 AARIC DOMINIC 7 47017-ST MARY`S HS KALLANODE 5
48143 19 ADHI KRISHNA 7 47673-AUPS PERAMBRA 5
53059 11 ADIVED D VINOD 6 47647-AUPS KAVUMTHARA 5
54488 17 ANANDHU C P 6 47660-KOOTHALI AUPS 5
45136 28 ANIRUDH P R 7 47665-KALPATHUR AUPS 5
37960 29 ASWIN DEVE 5 47664-VALIACODE AUPS 5
36703 16 AYUSH NEDVED 6 47662-AUPS VELLIYOOR 5
52688 21 DEV CHARAN S 6 47657-KAYANNA GUPS 5
55063 36 DEVAJ S 5 47655-VAKAYAD AUPS 5
51538 30 DHYAN DAKSHIT N 7 47653-KOTTUR AUPS 5
39785 15 JERON THOMAS LIBU 6 47667-ST. JOSEPH'S AUPS CHEMPANODA 5
53611 35 JUAN JOSEPH 6 47652-NIRMALA UPS KATTULLAMALA 5
33789 31 NEERAJ S 5 47027-N N Kakkad Smaraka G H S S
AVIDANALLUR
5
53130 22 PARTHIV S B 6 47670-GUPS SCHOOL PERAMBRA 5
38081 12 SAM SIJO 6 47668-FATHIMA AUPS PERUVANNAMUZHI 5
5136 14 SIVADH SASI 6 47648-ST THOMAS UPS KOORACHUNDU 5
52651 24 SREEDHEV ANAND 5 47659-PERAMBRA WEST AUPS 5
52636 37 VEDHAV KRISHNA V R 7 47654-NARAYAMKULAM AUPS 5
47792 13 ADARSH RAJ.S. 5 47663-VALOOR GUPS 3
45384 34 ALAN DEV E 6 47671-NARAYANAVILASAM AUPS
ERAVATTUR
3
38075 18 ANVID K K 5 47658-MATTANODE AUPS 3
38864 23 JOE PRADEEP 5 47018-ST. GEORGE'S HSS KULATHUVAYAL 3
45981 27 KARTHIK P K 7 47021-G H S S NADUVANNUR 3
61505 32 NIKSHAN R S 6 47649-NADUVANNUR SOUTH AMUPS 3
26635 26 NIRAV J NIDHEESH 6 47650-KARUVANNUR GUPS 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )