316 - Bharathanatyam
Photo Reg. No Code No. Name STD School Name Grade Point
22419 21 SIVAPRIYA SASI
( Eligible for Higher Level )
7 47120-St. FRANCIS English Medium
High School Perambra
5
54541 19 ADHYA LAKSHMI B N 7 47655-VAKAYAD AUPS 5
38881 29 ALEENA BABU 6 47018-ST. GEORGE'S HSS KULATHUVAYAL 5
35139 24 ANANTHA LEKSHMI K 7 47651-GUPS THRIKUTTISSERY 5
21036 27 AVANI KRISHNA L 7 47118-G.H.S Vengappatta 5
49050 13 DAKSHA PALLAVI P C 7 47673-AUPS PERAMBRA 5
45252 32 DEVATHEERTHA B 6 47652-NIRMALA UPS KATTULLAMALA 5
28941 26 KRISHNENDHU S D 6 47031-PERAMBRA HSS 5
52811 15 NETHRASREE S 6 47670-GUPS SCHOOL PERAMBRA 5
47340 22 NIVA LAKSHMI 7 47672-BRINDAVANAM AUPS MENHANNIAM 5
2500 30 NIYA SHIJU 7 47648-ST THOMAS UPS KOORACHUNDU 5
28251 18 RHTHVIKA R 7 47649-NADUVANNUR SOUTH AMUPS 5
37963 14 RITHVIKA RAM P M 5 47664-VALIACODE AUPS 5
54465 23 SAMVEDYA NIJESH 6 47660-KOOTHALI AUPS 5
33497 25 SHEIZA IRIN 5 47021-G H S S NADUVANNUR 5
33605 12 SIVANI. A. H 7 47027-N N Kakkad Smaraka G H S S
AVIDANALLUR
5
51525 33 VEDHIKA C 7 47653-KOTTUR AUPS 5
50470 31 AAGNAKARTHIKA N M 5 47646-ST.ANTONY'S LPS CHAKKITTAPARA 3
37993 28 AAN MATHEW 5 47667-ST. JOSEPH'S AUPS CHEMPANODA 3
58786 11 ISHAL THAMLI * 7 47120-St. FRANCIS English Medium
High School Perambra
  0
58784 16 RIDHI LAKSHMI T * 5 47120-St. FRANCIS English Medium
High School Perambra
  0
58417 20 THANMAYA A * 5 47021-G H S S NADUVANNUR   0
58783 17 VEDITHA S R * 7 47120-St. FRANCIS English Medium
High School Perambra
  0
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )