308 - Padyamchollal - Hindi
Photo Reg. No Code No. Name STD School Name Grade Point
44831 29 MITHRA SHIBU
( Eligible for Higher Level )
5 47665-KALPATHUR AUPS A  5
38219 32 ALAMKRITHA JITHESH R 6 47658-MATTANODE AUPS A  5
52670 21 ALKA S PRADEEPAN 6 47654-NARAYAMKULAM AUPS A  5
52793 26 AMELIA P 5 47670-GUPS SCHOOL PERAMBRA A  5
39754 35 ANJALINA K LINEESH 7 47667-ST. JOSEPH'S AUPS CHEMPANODA A  5
20908 25 ASHVIKA KRISHNA 6 47650-KARUVANNUR GUPS A  5
47774 12 DHYAN DEV K.M 7 47663-VALOOR GUPS A  5
28245 31 FATHIMA 6 47649-NADUVANNUR SOUTH AMUPS A  5
45278 15 FIONA MARIYA JOFFY 7 47652-NIRMALA UPS KATTULLAMALA A  5
38093 18 HEPHZIBA SHINOJ 7 47668-FATHIMA AUPS PERUVANNAMUZHI A  5
45092 23 INARA BATHOOL 5 47671-NARAYANAVILASAM AUPS
ERAVATTUR
A  5
35121 28 MAYOOKHA P BAL 6 47651-GUPS THRIKUTTISSERY A  5
33713 11 MEDHAMIKA R S 7 47027-N N Kakkad Smaraka G H S S
AVIDANALLUR
A  5
54462 14 MEGHAL V NAIR 7 47660-KOOTHALI AUPS A  5
28929 22 SIDDHARTH N HARI 6 47031-PERAMBRA HSS A  5
52350 17 SREELAKSHMI G S 7 47657-KAYANNA GUPS A  5
2487 24 THERESA K PRINCE 7 47648-ST THOMAS UPS KOORACHUNDU A  5
53096 13 VRINDA S J 6 47647-AUPS KAVUMTHARA A  5
38824 34 ALONA MARIA JENESH 7 47018-ST. GEORGE'S HSS KULATHUVAYAL B  3
45019 30 AMINA LAHAN E 7 47656-POONATH NELLISSERY AUPS B  3
47405 19 ANMIYA P A 6 47672-BRINDAVANAM AUPS MENHANNIAM B  3
38394 33 DIKHRA FATHIMA 6 47664-VALIACODE AUPS B  3
20938 16 ISHANI N S 6 47118-G.H.S Vengappatta B  3
50469 27 LIVA EBIN 5 47646-ST.ANTONY'S LPS CHAKKITTAPARA B  3
48119 20 MITHRA R MANOJ 7 47673-AUPS PERAMBRA B  3
52641 36 VEDHIKA K 7 47659-PERAMBRA WEST AUPS B  3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )