123 - Abhinaya Ganam - Engilsh
Photo Reg. No Code No. Name STD School Name Grade Point
25305 18 HALA MARYAM T 2 47641-ELANKAMAL AMLPS 5
57162 14 AGNEYA N S 2 47670-GUPS SCHOOL PERAMBRA 5
22295 19 AIRAH MARIYAM N K 2 47120-St. FRANCIS English Medium
High School Perambra
5
55863 31 ALOKA P T 1 47628-MUTHUVANNACHA GLPS 5
2590 28 ANN THERESE MANOJ 1 47648-ST THOMAS UPS KOORACHUNDU 5
53924 29 AYNA MEHBIN 2 47668-FATHIMA AUPS PERUVANNAMUZHI 5
57350 15 FATHIMA FAIHA V 2 47672-BRINDAVANAM AUPS MENHANNIAM 5
37708 20 ISHANI VIMESH 2 47616-RAMALLUR GLPS 5
56305 33 JANVI AJEESH 2 47629-GLPS KOONIYODE 5
56373 30 KADEEJA ZAHWA 2 47624-KALLOOR KOOTHALI AMLPS 5
40697 12 KENZA FATHIMA T E 2 47621-AMLPS NOCHAD 5
56837 23 MARVA ZEBIN K K 2 47634-AVITANALLUR ALPS 5
53566 11 MEENAKSHI E V 2 47652-NIRMALA UPS KATTULLAMALA 5
57251 32 RANA FATHIMA K T 2 47656-POONATH NELLISSERY AUPS 5
55926 27 RISHI KRISHNA V P 2 47655-VAKAYAD AUPS 5
49320 35 AALIYAH FARAS U P 2 47657-KAYANNA GUPS 3
50566 21 ALAN BABY JOHN 2 47639-ST MARY'S LPS KALLANODE 3
54000 34 ARUSHI P K 1 47619-KANNAMBATH ALPS 3
56365 25 DIYA MEHRIN 2 47659-PERAMBRA WEST AUPS 3
55373 24 DUAMOL 1 47021-G H S S NADUVANNUR 3
51035 36 ISHANI T S 2 47658-MATTANODE AUPS 3
54603 13 JOHAN JIJO 1 47646-ST.ANTONY'S LPS CHAKKITTAPARA 3
33793 17 NIYA SIBY 2 47640-KHEP GLPS, KAKKAYAM 3
55852 22 PARVATHI C R 2 47667-ST. JOSEPH'S AUPS CHEMPANODA 3
56970 16 SRIYA S KRISHNA 1 47626-PAITHOTH GLPS 3
40968 26 ZAIDA FAULIYA P M 1 47610-NADUVANNUR GMLPS 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )