121 - Padyamchollal -English
Photo Reg. No Code No. Name STD School Name Grade Point
22281 33 AIZAH NAZMIN 4 47120-St. FRANCIS English Medium
High School Perambra
5
56834 17 ADHILAKSHMI V B 4 47634-AVITANALLUR ALPS 5
57372 28 ANAHITA SHABIL 4 47602-GNANODAYAM ALPS 5
55855 12 ANGELINE MARIA JOBIT 3 47667-ST. JOSEPH'S AUPS CHEMPANODA 5
42011 21 GOWRI PARVATHY NAIR 4 47021-G H S S NADUVANNUR 5
2600 24 HYZA MUNEER 3 47648-ST THOMAS UPS KOORACHUNDU 5
56524 27 MALAVIKA 4 47653-KOTTUR AUPS 5
56104 32 MAYUGHA U T 4 47651-GUPS THRIKUTTISSERY 5
53555 31 NIYA ROSE RIJESH 4 47652-NIRMALA UPS KATTULLAMALA 5
55899 15 SAAWANRITHU A R 4 47670-GUPS SCHOOL PERAMBRA 5
50557 20 THARUNIKA M BIBEESH 3 47639-ST MARY'S LPS KALLANODE 5
20346 30 THEJASWI BALA L S 4 47650-KARUVANNUR GUPS 5
51022 19 AADHILAKSHMI G S 4 47658-MATTANODE AUPS 3
56312 13 AANMIYA S KUMAR 4 47625-KALLODE GLPS 3
54832 26 ALDION C JOSE 4 47612-PUSHPA LPS NARINADA 3
53654 22 ALFIN RENJITH 3 47627-KV ALPS CHERUKKAD 3
54002 23 DHYANALAKSHMI R S 4 47619-KANNAMBATH ALPS 3
56367 14 FADHIL HANAM 4 47624-KALLOOR KOOTHALI AMLPS 3
54596 18 JOVETTA MARY JIJO 3 47646-ST.ANTONY'S LPS CHAKKITTAPARA 3
25325 16 MUHAMMED JIBRAAN T 3 47641-ELANKAMAL AMLPS 3
37547 25 SREYALAKSHMI S 3 47664-VALIACODE AUPS 3
56364 11 THANU KRISHNA 4 47659-PERAMBRA WEST AUPS 3
46496 29 VEDHIKA B S 4 47665-KALPATHUR AUPS 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )