110 - Nadodi Nrutham
Photo Reg. No Code No. Name STD School Name Grade Point
22311 50 NAKSHATHRA M S 4 47120-St. FRANCIS English Medium
High School Perambra
5
57355 25 AANVIYA K 3 47660-KOOTHALI AUPS 5
53900 60 ADVIKA CHAND 3 47636-POONATH MCLPS 5
57531 67 ALGA K V 4 47601-ERAVATTOOR AMLPS 5
56376 26 ANAVADYA R 3 47624-KALLOOR KOOTHALI AMLPS 5
52979 45 ANLIYA SURESH 2 47657-KAYANNA GUPS 5
55116 31 ANMIYA 4 47659-PERAMBRA WEST AUPS 5
25322 27 ANMIYA ANOOP V K 4 47641-ELANKAMAL AMLPS 5
48134 65 ANMIYA T P 4 47663-VALOOR GUPS 5
53544 32 ANUMITHA A K 3 47651-GUPS THRIKUTTISSERY 5
51002 47 ANVIKA VIJILESH 4 47658-MATTANODE AUPS 5
57018 51 ANVIYA S H 3 47637-THIRUVODE ALPS 5
39297 54 AVANI R 3 47616-RAMALLUR GLPS 5
54530 62 DAKSHA ASOK 4 47631-PERAVACHERY GLPS 5
45322 61 DEVALAKSHMI S 4 47671-NARAYANAVILASAM AUPS
ERAVATTUR
5
2579 49 DEVANGI S RAJEEV 2 47648-ST THOMAS UPS KOORACHUNDU 5
48291 36 DEVANI K V 3 47027-N N Kakkad Smaraka G H S S
AVIDANALLUR
5
52904 52 DHAKSHINA.S 4 47653-KOTTUR AUPS 5
54569 28 DIGHA SITHARA 3 47630-NEEROTH GLPS 5
20371 59 DIYA LAKSHMI 3 47650-KARUVANNUR GUPS 5
56138 66 DIYA SANDEEP K 4 47645-MOOLAD HINDU ALPS 5
33762 21 DUAA INSHA A.M 3 47640-KHEP GLPS, KAKKAYAM 5
47746 29 EVANIYA NAVEEN 2 47672-BRINDAVANAM AUPS MENHANNIAM 5
50571 56 EZEKIA MARIYA THOMAS 4 47639-ST MARY'S LPS KALLANODE 5
53993 42 GOWRI NANDHANA V R 4 47619-KANNAMBATH ALPS 5
54087 33 KASHVI JAYESH 3 47611-ST.GEORGE'S LPS KULATHUVAYAL 5
54613 30 KASHVI S NAIR 3 47673-AUPS PERAMBRA 5
40043 35 NAINIKA T ARUN 4 47667-ST. JOSEPH'S AUPS CHEMPANODA 5
41065 57 NAKSHATHRA GIREESH 2 47610-NADUVANNUR GMLPS 5
55035 63 NEEHARA A S 3 47655-VAKAYAD AUPS 5
38761 24 NEELANJANA SUNIL 4 47662-AUPS VELLIYOOR 5
55137 39 NUHA MARIYAM 3 47608-NIM LPS PERAMBRA 5
39602 53 RITHIKA BINOY 4 47617-CHERUVALOOR GLPS 5
56966 55 RIYA LAKSHMI 1 47626-PAITHOTH GLPS 5
55899 43 SAAWANRITHU A R 4 47670-GUPS SCHOOL PERAMBRA 5
52944 38 SADHIKA P S 4 47118-G.H.S Vengappatta 5
53711 40 SANIYA SHIJU N K 3 47627-KV ALPS CHERUKKAD 5
28254 23 SANVIKA.K.K 4 47649-NADUVANNUR SOUTH AMUPS 5
46664 46 SANVIYA S S 4 47614-PILLAPERUVANNA GLPS 5
54678 37 SHAIKHA FATHIMA 4 47629-GLPS KOONIYODE 5
27801 34 SINDRIYA SUBASH 3 47117-G.H.S Perambra Plantation 5
53036 64 SIVAMITHRA A M 1 47647-AUPS KAVUMTHARA 5
54609 48 V NIVEDHYA RAJIN 1 47646-ST.ANTONY'S LPS CHAKKITTAPARA 5
37556 58 VANILAKSHMI S 4 47664-VALIACODE AUPS 5
42190 44 VEDHIKA.M.R 4 47021-G H S S NADUVANNUR 5
37726 41 ANVIKA A S * 4 47664-VALIACODE AUPS  
22306 22 GAYANTHIKA S S * 4 47120-St. FRANCIS English Medium
High School Perambra
 
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )