106 - Lalithaganam
Photo Reg. No Code No. Name STD School Name Grade Point
42646 21 SREEDEVI K 3 47021-G H S S NADUVANNUR 5
40910 25 AAMI NEHAL L R 4 47643-KAVUMTHARA GWLPS 5
56802 26 ATHIDHI S BALRAJ 4 47634-AVITANALLUR ALPS 5
53931 19 EMMANUEL SANTHOSH 4 47668-FATHIMA AUPS PERUVANNAMUZHI 5
22287 31 JEWEL BIJU 4 47120-St. FRANCIS English Medium
High School Perambra
5
53044 29 SREELAKSHMI S JAYAN 4 47647-AUPS KAVUMTHARA 5
37501 13 ATHMAYA SREENIVAS 4 47664-VALIACODE AUPS 3
57370 11 DEVATHMIK A G 4 47602-GNANODAYAM ALPS 3
47590 28 SEIRAH JAISON KURIAN 4 47669-ICUPS POOZHITHODE 3
52957 14 SREE DIYA SIVA 4 47657-KAYANNA GUPS 3
53673 15 AAVANI SURENDRAN 3 47627-KV ALPS CHERUKKAD 1
56526 22 DEVA THEERTHA L 3 47653-KOTTUR AUPS 1
55092 33 DEVATHMIKA A S 4 47655-VAKAYAD AUPS 1
50569 32 EITHEL LINEESH 4 47639-ST MARY'S LPS KALLANODE 1
53993 27 GOWRI NANDHANA V R 4 47619-KANNAMBATH ALPS 1
51029 16 JOMIYA S 3 47658-MATTANODE AUPS 1
56314 30 MALAVIKA RAJESH 4 47625-KALLODE GLPS 1
2598 20 NAYANA RAJESH 4 47648-ST THOMAS UPS KOORACHUNDU 1
46504 17 SREEBHAGYA J K 4 47665-KALPATHUR AUPS 1
52919 12 THANMAYA S S 3 47118-G.H.S Vengappatta 1
55898 18 VEDHIKA J S 2 47670-GUPS SCHOOL PERAMBRA 1
33750 24 ADISH KRISHNA K.S 2 47640-KHEP GLPS, KAKKAYAM   0
55116 23 ANMIYA 4 47659-PERAMBRA WEST AUPS   0
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )