207 - Arabi Ganam
Photo Reg. No Code No. Name STD School Name Grade Point
38009 50 MUHAMMED RISHAN K P 4 47550-AUPS MANGAD 5
31831 108 AABIA HASSAN M.K 4 47558-AUPS CHEEKKILODE 5
38271 40 ABIA FATHIMA 4 47516-AMLPS CHEEKKILODE 5
36311 83 AIBA MEHAK N S 3 47566-AMUPS PUNNASSERY 5
37631 11 AIDIN SIRAJ O K 4 47562-AUPS NANMINDA EAST 5
37737 94 AISHA MEHRA C 3 47545-ALPS SIVAPURAM NEW 5
41772 49 ALMIR ABSI V P 3 47530-GLPS POONOOR 5
38101 64 AMAN MUHAMMED 4 47529-GLPS PALLIYOTH 5
41013 106 AMANA ANJOOM K K 4 47535-AMLPS VALLIYOTH 5
39681 53 AMEENA AJMALA K U 4 47557-AUPS PANANGAD SOUTH 5
36827 31 ANHA MARIYAM K K 3 47555-AUPS MUNDAKKARA 5
37051 33 ASIYA BINTH JABIR 3 47565-AUPS PC PALAM 5
20251 104 AYISHA FARHA K V 4 47553-GUPS KINALUR 5
39698 87 AYISHA ISHRA A P 2 47554-AUPS DESASEVA KURUMPOYIL 5
37634 102 AYISHA MINHA CK 4 47507-AMLPS PUTHURVATTAM 5
34182 71 AYISHA NAHIDHA 4 47511-ALPS KAKKUR 5
32610 105 AYISHA RIZA R J 3 47518-AMLPS NANMINDA 5
36629 63 AYSHA ZENHA K K 4 47517-ALPS GNANAPRADAYANI 5
30991 52 FAIHA FATHIMA 4 47522-AMLPS PANANGAD WEST 5
30438 48 FATHIMA FAHIMA 4 47526-GLPS KANTHAPURAM 5
41967 97 FATHIMA HAWA.M.K 4 47527-GMLPS KANTHAPURAM 5
40984 66 FATHIMA MINHA V K 4 47534-AMLPS KARIMALA 5
41507 20 FATHIMA SHAFIN 3 47542-ALPS RAMALLUR 5
32042 76 HAFIZ MUHAMMAD 4 47513-IPC AMLPS P.C.PALAM 5
41108 34 HAIRIN JEMI 4 47540-AMLPS BALUSSERY 5
38015 82 HALA MEHAR P P 3 47564-AUPS NADUVALLUR 5
17711 35 HAWWA MAIZA 3 47505-ALPS KANHIKAVE 5
39659 61 HAYA FATHIMA 3 47538-GLPS ULLIYERI 5
23524 27 HIBA SHERIN K 4 47537-GLPS ORAVIL 5
37490 74 IHSAN ABDULLAH 4 47568-AUPS BALUSSERY 5
33844 109 ISHA NOOR N S 4 47509-GLPS ERAMANGALAM 5
38730 107 JANVIKA N S 3 47501-GLPS BALUSSERY 5
40456 30 MUHAMMAD HAMDAN O H 3 47523-ALPS THALAYAD 5
37687 80 MUHAMMED ADNAN V P 3 47547-ASVUPS EDAKKARA 5
40491 60 MUHAMMED AYMAN 4 47541-ALPS PUTHURVATTOM NEW 5
39373 38 MUHAMMED HAMDHAN N K 3 47521-ALPS LOHIA MEMORIAL NIRMALLUR 5
32727 86 MUHAMMED ISHAN A K 4 47549-MIUPS IYYAD 5
40023 77 MUHAMMED JEBIN 4 47111-AMHS POOVAMBAYI 5
29999 51 MUHAMMED NADILSHAN K K 3 47512-AMLPS NADUVALLUR 5
40957 69 MUHAMMED RIFAH M P 3 47504-KCALPS ERAMANGALAM 5
36937 79 MUHAMMED ZAYAN V 3 47552-GUPS UNNIKULAM 5
24357 84 NAJA FATHIMA B K 4 47510-ALPS INTHAD 5
33517 65 NAJA FATHIMA K P 4 47533-AMLPS KANTHAPURAM EAST 5
36210 25 NAJA FATHIMA V 4 47525-GLPS KINALUR EAST 5
33181 96 NAZA ILMA V 4 47551-S M M A U P S SIVAPURAM 5
27857 32 RAYNA FATHIMA K P 3 47514-AMLPS PUNNASSERY SOUTH 5
40925 57 SALMANUL FARIS K K 4 47528-GLPS MADATHUMPOYIL 5
31396 75 SHEZA MEHARIN G K 4 47563-AUPS NANMINDA EZHUKULAM 5
38803 73 SHEZA PARVEEN 4 47546-NMMAUPS NARATH 5
40358 78 SREENIDHI K 4 47503-GLPS PANAYI 5
37784 59 ZAIBA KADEEJA K 3 47531-GMLPS POONOOR 5
38714 58 AISHA THANZA P 2 47520-PCALPS NANMINDA 3
31238 103 FATHIMA MIZLA O P 4 47560-AUPS KOLATHUR 3
37812 28 MUHAMMED RAYAN N S 4 47506-ALPS KOONANCHERY 3
34071 90 ZENHA JABIR 2 47539-AMLPS ULLIYERI 3
41952 81 ZIYA FATHIMA V K 2 47544-ALPS NIRMALLUR EAST 3
41965 110 AZAN AHMED N 3 47536-GLPS MUNDOTH 1
40377 43 FAZMIL REHAN K P 4 47519-ALPS NANMINDA NATIONAL 1
37497 56 MUHAMMAD SHAHBAS K T 4 47548-CCUPS IYYAD 1
37005 98 RIZA MEHRIN M K 4 47050-GHSS KOKKALLUR 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )