203 - Quran Parayanam
Photo Reg. No Code No. Name STD School Name Grade Point
33422 341 MUHAMMED RAZEEN 4 47533-AMLPS KANTHAPURAM EAST 5
37631 319 AIDIN SIRAJ O K 4 47562-AUPS NANMINDA EAST 5
36827 309 ANHA MARIYAM K K 3 47555-AUPS MUNDAKKARA 5
40247 353 ANOOSH AL SAHEEN K 4 47519-ALPS NANMINDA NATIONAL 5
30997 339 ARIF MUHYIDHEEN M P 3 47522-AMLPS PANANGAD WEST 5
37051 313 ASIYA BINTH JABIR 3 47565-AUPS PC PALAM 5
40840 343 ASRA 2 47534-AMLPS KARIMALA 5
27867 331 AYFAH ZAYAN K 4 47514-AMLPS PUNNASSERY SOUTH 5
39572 347 AYISHA HYZA K 2 47554-AUPS DESASEVA KURUMPOYIL 5
38720 355 AYISHA SENHA M P 3 47501-GLPS BALUSSERY 5
36431 326 AYSHA ELFA P V 4 47566-AMUPS PUNNASSERY 5
36570 349 DAWOOD V M 4 47517-ALPS GNANAPRADAYANI 5
39838 348 FATHIMA AJWA 4 47557-AUPS PANANGAD SOUTH 5
39936 342 FATHIMA AMNA 4 47111-AMHS POOVAMBAYI 5
30438 332 FATHIMA FAHIMA 4 47526-GLPS KANTHAPURAM 5
37836 306 FATHIMA FAHMA K 4 47531-GMLPS POONOOR 5
32708 327 FATHIMA HANNA P K 4 47549-MIUPS IYYAD 5
31412 329 FATHIMATHU ZEHNA 4 47563-AUPS NANMINDA EZHUKULAM 5
38211 317 HAMDHA FATHIMA P K 4 47529-GLPS PALLIYOTH 5
31840 354 HIRAS ALDIN O 4 47558-AUPS CHEEKKILODE 5
37490 356 IHSAN ABDULLAH 4 47568-AUPS BALUSSERY 5
41926 308 MUHAMMED FADHIL.A.P 4 47527-GMLPS KANTHAPURAM 5
33160 330 MUHAMMED LAHAN K K 4 47551-S M M A U P S SIVAPURAM 5
41738 323 MUHAMMED NAFIH C K 3 47530-GLPS POONOOR 5
37598 346 MUHAMMED NAHAN V M 3 47547-ASVUPS EDAKKARA 5
40899 340 MUHAMMED RAJEEB N P 4 47528-GLPS MADATHUMPOYIL 5
41940 360 MUHAMMED SALMAN P K 3 47536-GLPS MUNDOTH 5
30850 333 MUHAMMED ZHAYAN 4 47509-GLPS ERAMANGALAM 5
38312 357 SAARIM K 2 47516-AMLPS CHEEKKILODE 5
38573 321 SHAHZIN 4 47532-GMLPS UNNIKULAM 5
40598 310 SIDRATHUL MUNTHAHA 3 47503-GLPS PANAYI 5
37971 318 ZANHA MARIYAM 4 47550-AUPS MANGAD 5
17705 350 AMMAR ABID ORANCHERI
KANDY
3 47505-ALPS KANHIKAVE 3
37563 328 AYISHA BATHOOL 4 47507-AMLPS PUTHURVATTAM 3
23505 302 AYSHA FAHMA 3 47537-GLPS ORAVIL 3
32035 314 EMIN RAIHAN K 4 47513-IPC AMLPS P.C.PALAM 3
38015 335 HALA MEHAR P P 3 47564-AUPS NADUVALLUR 3
32523 345 HATHIM MUBARAK K 4 47518-AMLPS NANMINDA 3
34220 338 HAWAH MUVAHID K 4 47511-ALPS KAKKUR 3
34283 304 MUHAMMED AMAAN 3 47539-AMLPS ULLIYERI 3
39533 325 MUHAMMED AYAN A A 4 47538-GLPS ULLIYERI 3
40491 337 MUHAMMED AYMAN 4 47541-ALPS PUTHURVATTOM NEW 3
41038 358 MUHAMMED HADHI M K 4 47540-AMLPS BALUSSERY 3
36312 315 MUHAMMED LISAN K 4 47552-GUPS UNNIKULAM 3
37548 311 MUHAMMED MAZIN C M 3 47525-GLPS KINALUR EAST 3
41315 322 MUHAMMED MIQDHAD V 3 47535-AMLPS VALLIYOTH 3
37812 307 MUHAMMED RAYAN N S 4 47506-ALPS KOONANCHERY 3
41364 334 MUHAMMED RAZEEN K C 4 47542-ALPS RAMALLUR 3
12581 316 MUHAMMED SALIH T S 4 47523-ALPS THALAYAD 3
24357 312 NAJA FATHIMA B K 4 47510-ALPS INTHAD 3
42812 351 RAYAN MUHAMMED T 4 47023-GHSS SIVAPURAM 3
35753 352 RIHA NASHWA S 4 47050-GHSS KOKKALLUR 3
38699 301 SALHA J 2 47520-PCALPS NANMINDA 3
38803 303 SHEZA PARVEEN 4 47546-NMMAUPS NARATH 3
20224 359 AZRA NAZMIN A 4 47553-GUPS KINALUR 1
31238 344 FATHIMA MIZLA O P 4 47560-AUPS KOLATHUR 1
37722 336 KHALEEL AHMED 4 47545-ALPS SIVAPURAM NEW 1
37497 320 MUHAMMAD SHAHBAS K T 4 47548-CCUPS IYYAD 1
39373 305 MUHAMMED HAMDHAN N K 3 47521-ALPS LOHIA MEMORIAL NIRMALLUR 1
29999 324 MUHAMMED NADILSHAN K K 3 47512-AMLPS NADUVALLUR 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )