201 - Kaiyyezhuthu
Photo Reg. No Code No. Name STD School Name Grade Point
37744 117 FATHIMA SHEHMA T T 4 47531-GMLPS POONOOR 5
31831 103 AABIA HASSAN M.K 4 47558-AUPS CHEEKKILODE 5
33149 160 AIRA UMAYYA K C 4 47551-S M M A U P S SIVAPURAM 5
32542 124 AIZA RAMEEN K 4 47518-AMLPS NANMINDA 5
31413 110 AYISHA DIKRAH N K 3 47563-AUPS NANMINDA EZHUKULAM 5
23570 142 AYISHA MISVA P.K 3 47537-GLPS ORAVIL 5
33856 131 AYSHA DOUHA 4 47509-GLPS ERAMANGALAM 5
38043 146 AYSHA NASRIN K M 4 47550-AUPS MANGAD 5
37664 151 AZWA C V 4 47545-ALPS SIVAPURAM NEW 5
38386 115 DIYA FATHIMA K 4 47516-AMLPS CHEEKKILODE 5
30421 129 FATHIMA RIZA P K 4 47526-GLPS KANTHAPURAM 5
34331 148 FATHIMA SHIFA V K 4 47511-ALPS KAKKUR 5
42021 137 LAIBA HANOON P K 4 47527-GMLPS KANTHAPURAM 5
40278 145 MUHAMMED RAYAN J R 4 47519-ALPS NANMINDA NATIONAL 5
37812 143 MUHAMMED RAYAN N S 4 47506-ALPS KOONANCHERY 5
20200 116 MUHAMMED RAZEEN 4 47553-GUPS KINALUR 5
17692 112 NABA MEHRIN PARAKUZHIYIL 3 47505-ALPS KANHIKAVE 5
34417 133 NABHA MEHJABIN.S R 4 47539-AMLPS ULLIYERI 5
37041 104 NUHA JEREESH K T 4 47565-AUPS PC PALAM 5
41092 123 SAINA RASANA N P 3 47528-GLPS MADATHUMPOYIL 5
38803 154 SHEZA PARVEEN 4 47546-NMMAUPS NARATH 5
41165 101 SHIFA NASRIN P 4 47504-KCALPS ERAMANGALAM 5
40598 126 SIDRATHUL MUNTHAHA 3 47503-GLPS PANAYI 5
37419 118 ZAINAB ABDULLAH C 3 47562-AUPS NANMINDA EAST 5
36232 111 ADHISREE.B 3 47525-GLPS KINALUR EAST 3
41718 119 AIZA BATHOOL C 4 47530-GLPS POONOOR 3
36301 138 AIZA FAYIZ K P 4 47552-GUPS UNNIKULAM 3
39681 139 AMEENA AJMALA K U 4 47557-AUPS PANANGAD SOUTH 3
36399 114 AYISHA AFRA A K 3 47517-ALPS GNANAPRADAYANI 3
31273 157 AYISHA P 4 47560-AUPS KOLATHUR 3
38059 120 AYISHA RAJA 4 47564-AUPS NADUVALLUR 3
35760 125 AYSHA MEHRIN V V 3 47050-GHSS KOKKALLUR 3
40174 141 AZIM AYAN.V. 4 47541-ALPS PUTHURVATTOM NEW 3
37485 128 DARSIKA P P 3 47548-CCUPS IYYAD 3
40160 113 FADIYA FATHIMA V K 4 47568-AUPS BALUSSERY 3
33782 162 FATHIMA JAZIYA 3 47533-AMLPS KANTHAPURAM EAST 3
38693 159 HANIYA M K 3 47532-GMLPS UNNIKULAM 3
39659 140 HAYA FATHIMA 3 47538-GLPS ULLIYERI 3
9485 136 HAYHA FATHIMA 4 47523-ALPS THALAYAD 3
41597 152 IZA FATHIMA E P 2 47542-ALPS RAMALLUR 3
36429 156 MOHAMMED YASEEN 4 47566-AMUPS PUNNASSERY 3
24592 147 MUHAMMAD ISHAN 4 47510-ALPS INTHAD 3
39795 122 MUHAMMED FOUZAN K K 3 47554-AUPS DESASEVA KURUMPOYIL 3
27864 155 MUHAMMED IYAS K 3 47514-AMLPS PUNNASSERY SOUTH 3
31031 127 MUHAMMED RIHAN C 3 47522-AMLPS PANANGAD WEST 3
37599 158 MUHAMMED YASEEN 3 47507-AMLPS PUTHURVATTAM 3
39924 153 NAFEESATH SHAHANA M K 4 47111-AMHS POOVAMBAYI 3
36864 135 NASHWA FATHIMA 4 47555-AUPS MUNDAKKARA 3
32056 149 NEHAL MUHAMMED P K 4 47513-IPC AMLPS P.C.PALAM 3
42812 161 RAYAN MUHAMMED T 4 47023-GHSS SIVAPURAM 3
38699 106 SALHA J 2 47520-PCALPS NANMINDA 3
40869 144 SHAHZA FATHIMA P M 4 47534-AMLPS KARIMALA 3
40349 130 SHIFA K 4 47540-AMLPS BALUSSERY 3
41100 105 ALFID J 4 47521-ALPS LOHIA MEMORIAL NIRMALLUR 1
32875 107 AMILA MEHARIN M 4 47549-MIUPS IYYAD 1
30405 102 ANVIDH C K 2 47512-AMLPS NADUVALLUR 1
42258 121 FELLA FATHIMA K T 2 47544-ALPS NIRMALLUR EAST 1
41851 109 MUHAMMED DILSHAD O T 3 47535-AMLPS VALLIYOTH 1
37598 108 MUHAMMED NAHAN V M 3 47547-ASVUPS EDAKKARA 1
41940 150 MUHAMMED SALMAN P K 3 47536-GLPS MUNDOTH 1
38737 132 TEJAL P V 4 47501-GLPS BALUSSERY 1
38724 134 MUHAMMED ITHBAN M T 2 47529-GLPS PALLIYOTH   0
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )