514 - Gadhyaparayanam
Photo Reg. No Code No. Name STD School Name Grade Point
36722 15 SIKTA LAKSHMI S
( Eligible for Higher Level )
6 47548-CCUPS IYYAD 5
37131 20 AISWARYA SUGESH P C 6 47559-AUPS KARUNARAM 5
35802 13 ALAINA.S.S 7 47558-AUPS CHEEKKILODE 5
37467 19 ARADHYA SUNIL 6 47552-GUPS UNNIKULAM 5
41321 3 ARUSHI K R 7 47557-AUPS PANANGAD SOUTH 5
35124 23 AYAN IBRAHIM S 6 47566-AMUPS PUNNASSERY 5
36947 21 BHAUMIKA B A 6 47568-AUPS BALUSSERY 5
36489 22 DEEKSHITH KRISHNA C S 6 47562-AUPS NANMINDA EAST 5
33352 10 GOURI B 7 47551-S M M A U P S SIVAPURAM 5
31326 12 GOURI LAKSHMI M T 7 47563-AUPS NANMINDA EZHUKULAM 5
32946 17 NAIKA LAKSHMI V P 7 47549-MIUPS IYYAD 5
1921 18 RITHUPARNA.B.M. 7 47083-Saraswathy Vidyamandir
English Medium High School,
Nanminda - 14
5
34383 7 SAMAYA E K 7 47571-GMUPS POONOOR 5
23725 5 SAYYIDA SWABA FATHIMA 7 47572-PTMUPS PALLIYOTH 5
33764 11 SRADHA S A 7 47550-AUPS MANGAD 5
35441 14 SREEVAS R 7 47567-AUPS PUNNASSERY WEST 5
34366 2 SRENIK S 6 47569-AUPS ERAMANGALAM 5
37775 6 THREYA KRISHNA V V 7 47565-AUPS PC PALAM 5
35786 24 AADI KRISHNA .A 5 47555-AUPS MUNDAKKARA 3
37824 9 NEVA P K 6 47556-AUPS PANANGAD NORTH 3
32906 4 SHIV SANKAR A K 7 47570-AUPS ULLIYERI 3
38459 16 SREYA S 7 47546-NMMAUPS NARATH 3
31190 8 SWASTHIKA N S 6 47560-AUPS KOLATHUR 3
32730 1 VEDHA LAKSHMI E P 6 47111-AMHS POOVAMBAYI 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )