511 - Ganalapanam (Boys)
Photo Reg. No Code No. Name STD School Name Grade Point
36911 30 NAADARANJAN B
( Eligible for Higher Level )
7 47562-AUPS NANMINDA EAST 5
36651 26 AGNEY S S 7 47548-CCUPS IYYAD 5
35442 37 ARUSH P K 7 47567-AUPS PUNNASSERY WEST 5
35124 44 AYAN IBRAHIM S 6 47566-AMUPS PUNNASSERY 5
27882 28 DEVAHARSH D R 5 47555-AUPS MUNDAKKARA 5
32769 34 DEVAJYOTH N M 5 47549-MIUPS IYYAD 5
34401 29 GAHAN S B 7 47569-AUPS ERAMANGALAM 5
37542 45 HARI NARAYANAN 5 47552-GUPS UNNIKULAM 5
36752 38 HARIDEV E K 6 47559-AUPS KARUNARAM 5
34087 39 HARINARAYANAN M 5 47571-GMUPS POONOOR 5
33381 41 KARTHIK P K 7 47551-S M M A U P S SIVAPURAM 5
37734 42 KASHYAP KRISHNAN P 7 47565-AUPS PC PALAM 5
31347 32 NIRANJAN N S 7 47563-AUPS NANMINDA EZHUKULAM 5
36963 31 SAMANUAY MANEESH 7 47568-AUPS BALUSSERY 5
1930 35 SURYA DEV C K 7 47083-Saraswathy Vidyamandir
English Medium High School,
Nanminda - 14
5
31259 40 ADISH MANOJ 7 47560-AUPS KOLATHUR 3
39683 36 ADITHYAN K S 7 47550-AUPS MANGAD 3
23875 27 ADWAITH N K 5 47572-PTMUPS PALLIYOTH 3
38717 46 MUHAMMED SHEBIN A T 7 47111-AMHS POOVAMBAYI 3
35795 43 RITHU PARVAN B 7 47558-AUPS CHEEKKILODE 3
32936 33 VYSHNAV K M 6 47570-AUPS ULLIYERI 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )