507 - Padyam Chollal (Boys)
Photo Reg. No Code No. Name STD School Name Grade Point
33381 20 KARTHIK P K
( Eligible for Higher Level )
7 47551-S M M A U P S SIVAPURAM 5
37280 18 ABHINAND P P 7 47562-AUPS NANMINDA EAST 5
31345 5 ADIDEV K C 7 47563-AUPS NANMINDA EZHUKULAM 5
39683 6 ADITHYAN K S 7 47550-AUPS MANGAD 5
34988 2 AMAN BHAGATH V B 5 47566-AMUPS PUNNASSERY 5
37147 11 ATHMAJ S L 7 47559-AUPS KARUNARAM 5
34017 14 AYUSH N M 5 47571-GMUPS POONOOR 5
36610 8 DEEKSHITH T K 7 47548-CCUPS IYYAD 5
32769 19 DEVAJYOTH N M 5 47549-MIUPS IYYAD 5
1492 16 DRUPAD.S.R 7 47083-Saraswathy Vidyamandir
English Medium High School,
Nanminda - 14
5
34401 13 GAHAN S B 7 47569-AUPS ERAMANGALAM 5
37542 9 HARI NARAYANAN 5 47552-GUPS UNNIKULAM 5
37734 10 KASHYAP KRISHNAN P 7 47565-AUPS PC PALAM 5
35795 21 RITHU PARVAN B 7 47558-AUPS CHEEKKILODE 5
35804 17 SURYADEV V NAIR 7 47555-AUPS MUNDAKKARA 5
35453 4 THEJUS S 5 47567-AUPS PUNNASSERY WEST 5
31259 15 ADISH MANOJ 7 47560-AUPS KOLATHUR 3
38469 1 AKSHID MADHAV V 5 47546-NMMAUPS NARATH 3
23778 3 ARCHITH K R 5 47572-PTMUPS PALLIYOTH 3
37717 12 DHYAN MAHESWAR T K 6 47556-AUPS PANANGAD NORTH 3
36963 7 SAMANUAY MANEESH 7 47568-AUPS BALUSSERY 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )