506 - Prasnothari
Photo Reg. No Code No. Name STD School Name Grade Point
36489 519 DEEKSHITH KRISHNA C S
( Eligible for Higher Level )
6 47562-AUPS NANMINDA EAST 5
37583 516 DEVAJ D S 7 47552-GUPS UNNIKULAM 5
36752 514 HARIDEV E K 6 47559-AUPS KARUNARAM 5
33366 503 SOORYA P K 6 47551-S M M A U P S SIVAPURAM 5
35448 504 ANAINA C K 6 47567-AUPS PUNNASSERY WEST 3
37728 509 HIMA GAURI P M 7 47565-AUPS PC PALAM 3
31337 508 VEDALAKSHMI 7 47563-AUPS NANMINDA EZHUKULAM 3
35793 521 ATHIN KESAV B S 5 47558-AUPS CHEEKKILODE 1
36595 511 ATHMIKA BAIJU 7 47548-CCUPS IYYAD 1
1492 505 DRUPAD.S.R 7 47083-Saraswathy Vidyamandir
English Medium High School,
Nanminda - 14
1
35786 501 AADI KRISHNA .A 5 47555-AUPS MUNDAKKARA   0
36690 518 AAGNEDHA P K 5 47568-AUPS BALUSSERY   0
41339 520 AROMAL 6 47557-AUPS PANANGAD SOUTH   0
32388 515 ATHMIKA S 7 47570-AUPS ULLIYERI   0
23746 510 HAIFA FATHIMA V M 5 47572-PTMUPS PALLIYOTH   0
32938 512 MILAN P 7 47549-MIUPS IYYAD   0
33798 513 NAINIKA M 7 47571-GMUPS POONOOR   0
40505 507 SAIKRISHNA M S 6 47550-AUPS MANGAD   0
30471 517 SANMIYA SHAIJU 7 47111-AMHS POOVAMBAYI   0
34437 502 SIVANI T V 5 47569-AUPS ERAMANGALAM   0
35105 506 SREEHARI T V 7 47566-AMUPS PUNNASSERY   0
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )